YOUR CAPTOP® ADVANTAGE: Best Price in the Market
For bolted joints with washers.
With anti-vibration locking lip.
Adjustable for extremely large bolt length.
Resistant against chemicals.
Broad Temperature range, resistant from -25 °C up to +70 °C.
Std. Color: black
Material: LD-PE, low density polyethylene
SW | h1 | H | S | Metric DIN 13 | DIN 11 UNC | Reference No. EP 810/ | Reference No. EP 810/ | Max. height inside | Reference No. EP 810 Typ 3.2 | Bookmark |
---|
SW 24 | 67.2 | 70.0 | 3.0 | M 16 | .9/16" | SW 24-2-G 69 | SW 17-1-G 29 | 91.0 | SW 24-3.2-G 91 | |
---|---|---|---|---|---|---|---|---|---|---|
SW 24 | 67.2 | 70.0 | 3.0 | M 16 | .9/16" | SW 24-2-G 69 | SW 17-1-G 45 | 107.0 | SW 24-3.2-G 107 | |
SW 30 | 82.0 | 84.0 | 3.0 | M 20 | SW 30-2-G 82 | SW 19-1-G 29 | 106.0 | SW 30-3.2-G 106 | ||
SW 30 | 82.0 | 84.0 | 3.0 | M 20 | SW 30-2-G 82 | SW 19-1-G 50 | 127.0 | SW 30-3.2-G 127 | ||
SW 36 | 120.0 | 122.5 | 4.0 | M 24 | .7/8" | SW 36-2-G 120 | SW 24-1-G 31 | 148.0 | SW 36-3.2-G 148 | |
SW 36 | 120.0 | 122.5 | 4.0 | M 24 | .7/8" | SW 36-2-G 120 | SW 24-2-G 69 | 177.0 | SW 36-3.2-G 177 | |
SW 41 | 88.0 | 92.0 | 4.0 | M 27 | 1." | SW 41-2-G 80 | SW 30-1-G 34 | 116.0 | SW 41-3.2-G 116 | |
SW 41 | 88.0 | 92.0 | 4.0 | M 27 | 1." | SW 41-2-G 80 | SW 30-1-G 120 | 199.0 | SW 41-3.2-G 199 | |
SW 46 | 81.7 | 114.3 | 4.0 | M 30 | 1.1/8" | SW 46-2-G 83 | SW 30-1-G 34 | 110.0 | SW 46-3.2-G 110 | |
SW 46 | 194.3 | 196.7 | 4.0 | M 30 | 1.1/8" | SW 46-2-G 83 | SW 30-1-G 120 | 192.0 | SW 46-3.2-G 192 | |
SW 50 | 87.0 | 90.0 | 5.0 | M 33 | 1.1/4" | SW 50-2-G 86 | SW 36-1-G 43 | 123.0 | SW 50-3.2-G 123 | |
SW 50 | 199.0 | 201.0 | 5.7 | M 33 | 1.1/4" | SW 50-2-G 86 | SW 36-2-G 120 | 197.0 | SW 50-3.2-G 197 | |
SW 55 | 89.0 | 92.0 | 5.0 | M 36 | 1.3/8" | SW 55-2-G 90 | SW 36-1-G 43 | 125.0 | SW 55-3.2-G 125 | |
SW 55 | 89.0 | 92.0 | 5.0 | M 36 | 1.3/8" | SW 55-2-G 90 | SW 36-2-G 120 | 199.0 | SW 55-3.2-G 199 | |
SW 55 | 163.0 | 173.0 | 5.0 | M 36 | 1.3/8" | SW 55-2-G 160 | SW 36-1-G 43 | 199.0 | SW 55-3.2-G 199 | |
SW 55 | 152.0 | 154.0 | 7.5 | M 36 | 1.3/8" | SW 55-2-G 160 | SW 36-2-G 120 | 273.0 | SW 55-3.2-G 273 | |
SW 60 | 106.0 | 106.0 | 6.0 | M 39 | 1.1/2" | SW 60-2-G 93 | SW 41-1-G 46 | 146.0 | SW 60-3.2-G 146 | |
SW 60 | 101.4 | 106.0 | 6.0 | M 39 | 1.1/2" | SW 60-2-G 93 | SW 41-1-G 76 | 170.0 | SW 60-3.2-G 170 | |
SW 65 | 95.2 | 98.0 | 7.7 | M 42 | 1.5/8" | SW 65-2-G 98 | SW 41-1-G 46 | 141.0 | SW 65-3.2-G 141 | |
SW 65 | 166.2 | 168.2 | 7.7 | M 42 | 1.5/8" | SW 65-2-G 98 | SW 41-1-G 76 | 164.0 | SW 65-3.2-G 164 | |
SW 70 | 100.0 | 102.0 | 7.0 | M 45 | 1.3/4" | SW 70-2-G 100 | SW 46-1-G 49 | 145.0 | SW 70-3.2-G 145 | |
SW 70 | 100.0 | 102.0 | 7.0 | M 45 | 1.3/4" | SW 70-2-G 100 | SW 46-1-G 144 | 240.0 | SW 70-3.2-G 240 | |
SW 80 | 136.0 | 141.0 | 8.0 | M 52 | SW 80-2-G 139 | SW 50-1-G 51 | 184.0 | SW 80-3.2-G 184 | ||
SW 75 | 103.4 | 110.0 | 8.0 | M 48 | 1.7/8" | SW 75-2-G 103 | SW 46-1-G 49 | 149.0 | SW 75-3.2-G 149 | |
SW 75 | 103.4 | 110.0 | 8.0 | M 48 | 1.7/8" | SW 75-2-G 103 | SW 46-1-G 144 | 243.0 | SW 75-3.2-G 243 | |
SW 80 | 136.0 | 141.0 | 8.0 | M 52 | SW 80-2-G 139 | SW 50-1-G 81 | 210.0 | SW 80-3.2-G 210 | ||
SW 85 | 83.0 | 86.0 | 9.0 | M 56 | SW 85-2-G 83 | SW 55-1-G 55 | 134.0 | SW 85-3.2-G 134 | ||
SW 85 | 83.0 | 86.0 | 9.0 | M 56 | SW 85-2-G 83 | SW 55-1-G 155 | 239.0 | SW 85-3.2-G 239 | ||
SW 90 | 81.0 | 85.3 | 9.2 | M 60 | SW 90-2-G 83 | SW 60-1-G 57 | 133.0 | SW 90-3.2-G 133 | ||
SW 90 | 81.0 | 85.3 | 9.2 | M 60 | SW 90-2-G 83 | SW 60-1-G 107 | 185.0 | SW 90-3.2-G 185 | ||
SW 95 | 140.0 | 145.0 | 9.0 | M 64 | SW 95-2-G 140 | SW 65-1-G 61 | 192.0 | SW 95-3.2-G 192 | ||
SW 95 | 140.0 | 145.0 | 9.0 | M 64 | SW 95-2-G 140 | SW 65-1-G 123 | 258.0 | SW 95-3.2-G 258 | ||
SW 100 | 150.0 | 158.0 | 9.0 | M 68 | SW 100-2-G 150 | SW 70-1-G 63 | 207.0 | SW 100-3.2-G 207 | ||
SW 100 | 150.0 | 158.0 | 9.0 | M 68 | SW 100-2-G 150 | SW 70-1-G 113 | 258.0 | SW 100-3.2-G 258 | ||
SW 105 | 159.0 | 164.0 | 9.0 | M 72 | SW 105-2-G 160 | SW 75-1-G 66 | 217.0 | SW 105-3.2-G 217 | ||
SW 105 | 159.0 | 164.0 | 9.0 | M 72 | SW 105-2-G 160 | SW 75-1-G 96 | 246.0 | SW 105-3.2-G 246 |
SW | h1 | H | S | #=$translation['METRISCH'];?> | DIN 11 UNC | Reference No. EP 810/ | Reference No. EP 810/ | #=$translation['INNENHOEHE'];?> | Reference No. EP 810 Typ 3.2 |
---|
24 | 67.2 | 70.0 | M 16 | M 16x1.5 | .9/16" | 24-2-G 69 | 17-1-G 29 | 91.0 | 24-3.2-G 91 | |
---|---|---|---|---|---|---|---|---|---|---|
24 | 67.2 | 70.0 | M 16 | M 16x1.5 | .9/16" | 24-2-G 69 | 17-1-G 45 | 107.0 | 24-3.2-G 107 | |
30 | 82.0 | 84.0 | M 20 | M 20x1.5 | 30-2-G 82 | 19-1-G 29 | 106.0 | 30-3.2-G 106 | ||
30 | 82.0 | 84.0 | M 20 | M 20x1.5 | 30-2-G 82 | 19-1-G 50 | 127.0 | 30-3.2-G 127 | ||
36 | 120.0 | 122.5 | M 24 | M 24x1.5 | .7/8" | 36-2-G 120 | 24-1-G 31 | 148.0 | 36-3.2-G 148 | |
36 | 120.0 | 122.5 | M 24 | M 24x1.5 | .7/8" | 36-2-G 120 | 24-2-G 69 | 177.0 | 36-3.2-G 177 | |
41 | 88.0 | 92.0 | M 27 | M 27x1.5 | 1." | 41-2-G 80 | 30-1-G 34 | 116.0 | 41-3.2-G 116 | |
41 | 88.0 | 92.0 | M 27 | M 27x1.5 | 1." | 41-2-G 80 | 30-1-G 120 | 199.0 | 41-3.2-G 199 | |
46 | 81.7 | 114.3 | M 30 | M 30x1.5 | 1.1/8" | 46-2-G 83 | 30-1-G 34 | 110.0 | 46-3.2-G 110 | |
46 | 194.3 | 196.7 | M 30 | M 30x1.5 | 1.1/8" | 46-2-G 83 | 30-1-G 120 | 192.0 | 46-3.2-G 192 | |
50 | 87.0 | 90.0 | M 33 | M 33x1.5 | 1.1/4" | 50-2-G 86 | 36-1-G 43 | 123.0 | 50-3.2-G 123 | |
50 | 199.0 | 201.0 | M 33 | M 33x1.5 | 1.1/4" | 50-2-G 86 | 36-2-G 120 | 197.0 | 50-3.2-G 197 | |
55 | 89.0 | 92.0 | M 36 | M 36x1.5 | 1.3/8" | 55-2-G 90 | 36-1-G 43 | 125.0 | 55-3.2-G 125 | |
55 | 89.0 | 92.0 | M 36 | M 36x1.5 | 1.3/8" | 55-2-G 90 | 36-2-G 120 | 199.0 | 55-3.2-G 199 | |
55 | 163.0 | 173.0 | M 36 | M 36x1.5 | 1.3/8" | 55-2-G 160 | 36-1-G 43 | 199.0 | 55-3.2-G 199 | |
55 | 152.0 | 154.0 | M 36 | M 36x1.5 | 1.3/8" | 55-2-G 160 | 36-2-G 120 | 273.0 | 55-3.2-G 273 | |
60 | 106.0 | 106.0 | M 39 | M 39x1.5 | 1.1/2" | 60-2-G 93 | 41-1-G 46 | 146.0 | 60-3.2-G 146 | |
60 | 101.4 | 106.0 | M 39 | M 39x1.5 | 1.1/2" | 60-2-G 93 | 41-1-G 76 | 170.0 | 60-3.2-G 170 | |
65 | 95.2 | 98.0 | M 42 | M 42x1.5 | 1.5/8" | 65-2-G 98 | 41-1-G 46 | 141.0 | 65-3.2-G 141 | |
65 | 166.2 | 168.2 | M 42 | M 42x1.5 | 1.5/8" | 65-2-G 98 | 41-1-G 76 | 164.0 | 65-3.2-G 164 | |
70 | 100.0 | 102.0 | M 45 | 1.3/4" | 70-2-G 100 | 46-1-G 49 | 145.0 | 70-3.2-G 145 | ||
70 | 100.0 | 102.0 | M 45 | 1.3/4" | 70-2-G 100 | 46-1-G 144 | 240.0 | 70-3.2-G 240 | ||
80 | 136.0 | 141.0 | M 52 | 80-2-G 139 | 50-1-G 51 | 184.0 | 80-3.2-G 184 | |||
75 | 103.4 | 110.0 | M 48 | 1.7/8" | 75-2-G 103 | 46-1-G 49 | 149.0 | 75-3.2-G 149 | ||
75 | 103.4 | 110.0 | M 48 | 1.7/8" | 75-2-G 103 | 46-1-G 144 | 243.0 | 75-3.2-G 243 | ||
80 | 136.0 | 141.0 | M 52 | 80-2-G 139 | 50-1-G 81 | 210.0 | 80-3.2-G 210 | |||
85 | 83.0 | 86.0 | M 56 | 85-2-G 83 | 55-1-G 55 | 134.0 | 85-3.2-G 134 | |||
85 | 83.0 | 86.0 | M 56 | 85-2-G 83 | 55-1-G 155 | 239.0 | 85-3.2-G 239 | |||
90 | 81.0 | 85.3 | M 60 | 90-2-G 83 | 60-1-G 57 | 133.0 | 90-3.2-G 133 | |||
90 | 81.0 | 85.3 | M 60 | 90-2-G 83 | 60-1-G 107 | 185.0 | 90-3.2-G 185 | |||
95 | 140.0 | 145.0 | M 64 | 95-2-G 140 | 65-1-G 61 | 192.0 | 95-3.2-G 192 | |||
95 | 140.0 | 145.0 | M 64 | 95-2-G 140 | 65-1-G 123 | 258.0 | 95-3.2-G 258 | |||
100 | 150.0 | 158.0 | M 68 | 100-2-G 150 | 70-1-G 63 | 207.0 | 100-3.2-G 207 | |||
100 | 150.0 | 158.0 | M 68 | 100-2-G 150 | 70-1-G 113 | 258.0 | 100-3.2-G 258 | |||
105 | 159.0 | 164.0 | M 72 | 105-2-G 160 | 75-1-G 66 | 217.0 | 105-3.2-G 217 | |||
105 | 159.0 | 164.0 | M 72 | 105-2-G 160 | 75-1-G 96 | 246.0 | 105-3.2-G 246 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 810 Typ 3.2 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now