YOUR CAPTOP® ADVANTAGE: Best Price in the Market
For bolted joints with washers.
With anti-vibration locking lip.
Width across Flats range from SW 10 to SW 105.
Resistant against chemicals.
Broad Temperature range, resistant from -25 °C up to +70 °C.,
Available in standard and extended barrels.
Std. Color: black
Material: LD-PE, low density polyethylene
SW | h1 | H | S | Metric Thread DIN 13 | DIN 11 UNC | Reference No. | Bookmark |
---|
SW 10 | 17.8 | 19.1 | 1.6 | M 6 | EP 810 / SW 10 - M 6 -2- G 18 | ||||
---|---|---|---|---|---|---|---|---|---|
SW 13 | 28.6 | 30.2 | 1.6 | M 8 | .1/4" | EP 810 / SW 13 - M 8 -2- G 29 | |||
SW 17 | 47.2 | 49.0 | 2.0 | M 10 | M 10x1 | .3/8" | EP 810 / SW 17 - M 10 -2- G 47 | ||
SW 19 | 41.1 | 43.1 | 2.5 | M 12 | M 12x1.5 | .7/16" | EP 810 / SW 19 - M 12 -2- G 40 | ||
SW 24 | 69.0 | 70.8 | 3.0 | M 16 | M 16x1.5 | .9/16" | EP 810 / SW 24 - M 16 -2- G 69 | ||
SW 30 | 82.0 | 84.0 | 3.0 | M 20 | M 20x2 | M 20x1.5 | EP 810 / SW 30 - M 20 -2- G 82 | ||
SW 36 | 121.4 | 123.8 | 4.7 | M 24 | M 24x2 | M 24x1.5 | .7/8" | EP 810 / SW 36 - M 24 -2- G 120 | |
SW 41 | 88.0 | 92.0 | 4.0 | M 27 | M 27x2 | M 27x1.5 | 1." | EP 810 / SW 41 - M 27 -2- G 80 | |
SW 46 | 81.7 | 84.0 | 4.0 | M 30 | M 30x2 | M 30x1.5 | 1.1/8" | EP 810 / SW 46 - M 30 -2- G 83 | |
SW 50 | 87.0 | 90.0 | 5.0 | M 33 | M 33x2 | M 33x1.5 | 1.1/4" | EP 810 / SW 50 - M 33 -2- G 86 | |
SW 55 | 91.0 | 93.5 | 5.3 | M 36 | M 36x3 | M 36x1.5 | 1.3/8" | EP 810 / SW 55 - M 36 -2- G 90 | |
SW 55 | 163.0 | 173.0 | 5.0 | M 36 | M 36x4 | M 36x1.5 | 1.3/8" | EP 810 / SW 55 - M 36 -2- G 160 | |
SW 60 | 105.0 | 107.0 | 6.0 | M 39 | M 39x3 | M 39x1.5 | 1.1/2" | EP 810 / SW 60 - M 39 -2- G 93 | |
SW 65 | 95.2 | 98.0 | 7.7 | M 42 | M 42x3 | M 42x1.5 | 1.5/8" | EP 810 / SW 65 - M 42 -2- G 98 | |
SW 70 | 100.0 | 102.0 | 7.0 | M 45 | 1.3/4" | EP 810 / SW 70 - M 45 -2- G 100 | |||
SW 75 | 108.0 | 110.0 | 10.5 | M 48 | 1.7/8" | EP 810 / SW 75 - M 48 -2- G 103 | |||
SW 80 | 138.0 | 141.0 | 8.0 | M 52 | 2." | EP 810 / SW 80 - M 52 -2- G 139 | |||
SW 85 | 83.0 | 86.0 | 9.0 | M 56 | EP 810 / SW 85 - M 56 -2- G 83 | ||||
SW 90 | 84.3 | 86.3 | 10.1 | M 60 | 2.1/4" | EP 810 / SW 90 - M 60 -2- G 83 | |||
SW 95 | 143.0 | 145.0 | 11.8 | M 64 | EP 810 / SW 95 - M 64 -2- G 140 | ||||
SW 100 | 150.0 | 158.0 | 9.0 | M 68 | 2.1/2" | EP 810 / SW 100 - M 68 -2- G 150 | |||
SW 105 | 162.5 | 167.0 | 9.0 | M 72 | EP 810 / SW 105 - M 72 -2- G 160 |
SW | h1 | H | S | Metric Thread DIN 13 | DIN 11 UNC | Reference No. |
---|
10 | 17.8 | 19.1 | 1.6 | M 6 | EP 810 / 10 - M 6 -2- G 18 | ||||
---|---|---|---|---|---|---|---|---|---|
13 | 28.6 | 30.2 | 1.6 | M 8 | .1/4" | EP 810 / 13 - M 8 -2- G 29 | |||
17 | 47.2 | 49.0 | 2.0 | M 10 | M 10x1 | .3/8" | EP 810 / 17 - M 10 -2- G 47 | ||
19 | 41.1 | 43.1 | 2.5 | M 12 | M 12x1.5 | .7/16" | EP 810 / 19 - M 12 -2- G 40 | ||
24 | 69.0 | 70.8 | 3.0 | M 16 | M 16x1.5 | .9/16" | EP 810 / 24 - M 16 -2- G 69 | ||
30 | 82.0 | 84.0 | 3.0 | M 20 | M 20x2 | M 20x1.5 | EP 810 / 30 - M 20 -2- G 82 | ||
36 | 121.4 | 123.8 | 4.7 | M 24 | M 24x2 | M 24x1.5 | .7/8" | EP 810 / 36 - M 24 -2- G 120 | |
41 | 88.0 | 92.0 | 4.0 | M 27 | M 27x2 | M 27x1.5 | 1." | EP 810 / 41 - M 27 -2- G 80 | |
46 | 81.7 | 84.0 | 4.0 | M 30 | M 30x2 | M 30x1.5 | 1.1/8" | EP 810 / 46 - M 30 -2- G 83 | |
50 | 87.0 | 90.0 | 5.0 | M 33 | M 33x2 | M 33x1.5 | 1.1/4" | EP 810 / 50 - M 33 -2- G 86 | |
55 | 91.0 | 93.5 | 5.3 | M 36 | M 36x3 | M 36x1.5 | 1.3/8" | EP 810 / 55 - M 36 -2- G 90 | |
55 | 163.0 | 173.0 | 5.0 | M 36 | M 36x4 | M 36x1.5 | 1.3/8" | EP 810 / 55 - M 36 -2- G 160 | |
60 | 105.0 | 107.0 | 6.0 | M 39 | M 39x3 | M 39x1.5 | 1.1/2" | EP 810 / 60 - M 39 -2- G 93 | |
65 | 95.2 | 98.0 | 7.7 | M 42 | M 42x3 | M 42x1.5 | 1.5/8" | EP 810 / 65 - M 42 -2- G 98 | |
70 | 100.0 | 102.0 | 7.0 | M 45 | 1.3/4" | EP 810 / 70 - M 45 -2- G 100 | |||
75 | 108.0 | 110.0 | 10.5 | M 48 | 1.7/8" | EP 810 / 75 - M 48 -2- G 103 | |||
80 | 138.0 | 141.0 | 8.0 | M 52 | 2." | EP 810 / 80 - M 52 -2- G 139 | |||
85 | 83.0 | 86.0 | 9.0 | M 56 | EP 810 / 85 - M 56 -2- G 83 | ||||
90 | 84.3 | 86.3 | 10.1 | M 60 | 2.1/4" | EP 810 / 90 - M 60 -2- G 83 | |||
95 | 143.0 | 145.0 | 11.8 | M 64 | EP 810 / 95 - M 64 -2- G 140 | ||||
100 | 150.0 | 158.0 | 9.0 | M 68 | 2.1/2" | EP 810 / 100 - M 68 -2- G 150 | |||
105 | 162.5 | 167.0 | 9.0 | M 72 | EP 810 / 105 - M 72 -2- G 160 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 810 Typ 2 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now