Hotline: +44 191 442 4242

ProteC CaPtoP® EP 700

Square inserts - Ribbed


CaPtoP® EP 700

Square inserts - Ribbed


YOUR CAPTOP® ADVANTAGE:   Best Price in the Market

Ideal tubing closures as furniture glides.

Protects floor surfaces when used as feet.

Ribbed for easy assembly and secure fitting.

Std. Color: black
Material: LD-PE, low density polyethylene

PROTEC CAPTOP EP 700
D / E W A B H T Reference No. Bookmark
  10.0 x    10.0 1.0 - 2.0     6.0     8.6   9.8 4.0 LQ   10.    10. x 1.0-2.0
  12.0 x    12.0 1.0 - 2.0     6.8   11.4 11.6 4.0 LQ   12.    12. x 1.0-2.0
  13.0 x    13.0 1.0 - 2.0     7.0   11.5 11.5 5.0 LQ   13.    13. x 1.0-2.0
  15.0 x    15.0 1.0 - 2.0   11.0   14.5 11.3 5.0 LQ   15.    15. x 1.0-2.0
  16.0 x    16.0 1.0 - 2.0   11.0   15.5 11.4 5.0 LQ   16.    16. x 1.0-2.0
  18.0 x    18.0 1.0 - 2.0   13.3   17.5 11.2 5.0 LQ   18.    18. x 1.0-2.0
  20.0 x    20.0 1.0 - 2.0   13.2   19.3 11.5 5.0 LQ   20.    20. x 1.0-2.0
  22.0 x    22.0 1.0 - 2.0   17.6   21.0 13.8 5.0 LQ   22.    22. x 1.0-2.0
  25.0 x    25.0 1.0 - 2.0   19.7   24.1 11.9 5.0 LQ   25.    25. x 1.0-2.0
  25.0 x    25.0 3.0   17.0   21.0 13.6 5.0 LQ   25.    25. x 3.0
  27.0 x    27.0 1.0 - 2.0   22.8   27.0 14.2 5.0 LQ   27.    27. x 1.0-2.0
  28.0 x    28.0 2.5 - 3.0   19.0   25.6 11.5 5.0 LQ   28.    28. x 2.5-3.0
  30.0 x    30.0 1.0 - 2.0   24.0   28.9 11.5 4.8 LQ   30.    30. x 1.0-2.0
  30.0 x    30.0 2.5 - 4.5   19.7   25.4 11.5 4.8 LQ   30.    30. x 2.5-4.5
  30.0 x    30.0 2.0 - 3.0   19.7   25.2 11.5 5.0 LQ   30.    30. x 2.0-3.0
  32.0 x    32.0 2.0 - 2.5   24.0   31.0 11.6 5.0 LQ   32.    32. x 2.0-2.5
  35.0 x    35.0 1.0 - 2.0   28.0   34.0 14.5 5.0 LQ   34.    34. x 1.0-2.0
  35.0 x    35.0 1.0 - 2.5   28.0   34.0 14.5 5.0 LQ   35.    35. x 1.0-2.5
  35.0 x    35.0 3.0   22.8   30.1 14.9 5.0 LQ   35.    35. x 3.0
  40.0 x    40.0 1.0 - 2.0   33.5   38.0 14.3 4.8 LQ   40.    40. x 1.0-2.0
  40.0 x    40.0 3.0   31.6   35.3 14.6 5.3 LQ   40.    40. x 3.0
  40.0 x    40.0 4.0   28.0   35.0 15.0 5.0 LQ   40.    40. x 4.0
  40.0 x    40.0 5.0   28.9   33.8 14.8 5.0 LQ   40.    40. x 5.0
  45.0 x    45.0 1.0 - 2.0   38.0   44.4 14.6 4.9 LQ   45.    45. x 1.0-2.0
  50.0 x    50.0 1.0 - 2.0   43.4   49.5 14.5 4.8 LQ   50.    50. x 1.0-2.0
  50.0 x    50.0 2.6 - 4.0   36.6   45.1 25.0 5.7 LQ   50.    50. x 2.6-4.0
  50.0 x    50.0 3.0   42.6   46.0 14.6 5.2 LQ   50.    50. x 3.0
  50.0 x    50.0 5.0   38.2   44.8 14.5 4.8 LQ   50.    50. x 5.0
  60.0 x    60.0 1.0 - 3.0   46.3   58.0 19.3 4.8 LQ   60.    60. x 1.0-3.0
  60.0 x    60.0 3.0 - 5.0   47.0   54.7 19.5 4.8 LQ   60.    60. x 3.0-5.0
  70.0 x    70.0 2.0 - 4.0   61.0   67.5 18.5 5.0 LQ   70.    70. x 2.0-4.0
  80.0 x    80.0 3.0 - 4.0   71.0   75.5 17.0 5.0 LQ   80.    80. x 3.0-4.0
  80.0 x    80.0 5.0   68.0   75.5 24.0 5.0 LQ   80.    80. x 5.0
  90.0 x    90.0 2.0 - 5.0   78.0   88.9 17.5 5.3 LQ   90.    90. x 2.0-5.0
  90.0 x    90.0 3.0   78.3   87.0 17.7 5.3 LQ   90.    90. x 3.0
  90.0 x    90.0 5.0   78.3   82.5 17.5 5.3 LQ   90.    90. x 5.0
100.0 x 100.0 3.0 - 6.0   84.5   96.4 23.3 6.1 LQ 100. 100. x 3.0-6.0
121.4 x 121.4 3.0 - 5.0 109.5 117.2 25.3 5.0 LQ 120. 120. x 3.0-5.0
D / E W A B H T Reference No.
  10.0 x    10.0 1.0 - 2.0     6.0     8.6   9.8 4.0 LQ   10.    10. x 1.0-2.0
  12.0 x    12.0 1.0 - 2.0     6.8   11.4 11.6 4.0 LQ   12.    12. x 1.0-2.0
  13.0 x    13.0 1.0 - 2.0     7.0   11.5 11.5 5.0 LQ   13.    13. x 1.0-2.0
  15.0 x    15.0 1.0 - 2.0   11.0   14.5 11.3 5.0 LQ   15.    15. x 1.0-2.0
  16.0 x    16.0 1.0 - 2.0   11.0   15.5 11.4 5.0 LQ   16.    16. x 1.0-2.0
  18.0 x    18.0 1.0 - 2.0   13.3   17.5 11.2 5.0 LQ   18.    18. x 1.0-2.0
  20.0 x    20.0 1.0 - 2.0   13.2   19.3 11.5 5.0 LQ   20.    20. x 1.0-2.0
  22.0 x    22.0 1.0 - 2.0   17.6   21.0 13.8 5.0 LQ   22.    22. x 1.0-2.0
  25.0 x    25.0 1.0 - 2.0   19.7   24.1 11.9 5.0 LQ   25.    25. x 1.0-2.0
  25.0 x    25.0 3.0   17.0   21.0 13.6 5.0 LQ   25.    25. x 3.0
  27.0 x    27.0 1.0 - 2.0   22.8   27.0 14.2 5.0 LQ   27.    27. x 1.0-2.0
  28.0 x    28.0 2.5 - 3.0   19.0   25.6 11.5 5.0 LQ   28.    28. x 2.5-3.0
  30.0 x    30.0 1.0 - 2.0   24.0   28.9 11.5 4.8 LQ   30.    30. x 1.0-2.0
  30.0 x    30.0 2.5 - 4.5   19.7   25.4 11.5 4.8 LQ   30.    30. x 2.5-4.5
  30.0 x    30.0 2.0 - 3.0   19.7   25.2 11.5 5.0 LQ   30.    30. x 2.0-3.0
  32.0 x    32.0 2.0 - 2.5   24.0   31.0 11.6 5.0 LQ   32.    32. x 2.0-2.5
  35.0 x    35.0 1.0 - 2.0   28.0   34.0 14.5 5.0 LQ   34.    34. x 1.0-2.0
  35.0 x    35.0 1.0 - 2.5   28.0   34.0 14.5 5.0 LQ   35.    35. x 1.0-2.5
  35.0 x    35.0 3.0   22.8   30.1 14.9 5.0 LQ   35.    35. x 3.0
  40.0 x    40.0 1.0 - 2.0   33.5   38.0 14.3 4.8 LQ   40.    40. x 1.0-2.0
  40.0 x    40.0 3.0   31.6   35.3 14.6 5.3 LQ   40.    40. x 3.0
  40.0 x    40.0 4.0   28.0   35.0 15.0 5.0 LQ   40.    40. x 4.0
  40.0 x    40.0 5.0   28.9   33.8 14.8 5.0 LQ   40.    40. x 5.0
  45.0 x    45.0 1.0 - 2.0   38.0   44.4 14.6 4.9 LQ   45.    45. x 1.0-2.0
  50.0 x    50.0 1.0 - 2.0   43.4   49.5 14.5 4.8 LQ   50.    50. x 1.0-2.0
  50.0 x    50.0 2.6 - 4.0   36.6   45.1 25.0 5.7 LQ   50.    50. x 2.6-4.0
  50.0 x    50.0 3.0   42.6   46.0 14.6 5.2 LQ   50.    50. x 3.0
  50.0 x    50.0 5.0   38.2   44.8 14.5 4.8 LQ   50.    50. x 5.0
  60.0 x    60.0 1.0 - 3.0   46.3   58.0 19.3 4.8 LQ   60.    60. x 1.0-3.0
  60.0 x    60.0 3.0 - 5.0   47.0   54.7 19.5 4.8 LQ   60.    60. x 3.0-5.0
  70.0 x    70.0 2.0 - 4.0   61.0   67.5 18.5 5.0 LQ   70.    70. x 2.0-4.0
  80.0 x    80.0 3.0 - 4.0   71.0   75.5 17.0 5.0 LQ   80.    80. x 3.0-4.0
  80.0 x    80.0 5.0   68.0   75.5 24.0 5.0 LQ   80.    80. x 5.0
  90.0 x    90.0 2.0 - 5.0   78.0   88.9 17.5 5.3 LQ   90.    90. x 2.0-5.0
  90.0 x    90.0 3.0   78.3   87.0 17.7 5.3 LQ   90.    90. x 3.0
  90.0 x    90.0 5.0   78.3   82.5 17.5 5.3 LQ   90.    90. x 5.0
100.0 x 100.0 3.0 - 6.0   84.5   96.4 23.3 6.1 LQ 100. 100. x 3.0-6.0
121.4 x 121.4 3.0 - 5.0 109.5 117.2 25.3 5.0 LQ 120. 120. x 3.0-5.0
Outer dimension D / E
10.0 x 10.0

Wall Thickness W
1.0 - 2.0

A
6.0

B
8.6

H
9.8

T
4.0

Reference No.
LQ 10. 10. x 1.0-2.0

Outer dimension D / E
12.0 x 12.0

Wall Thickness W
1.0 - 2.0

A
6.8

B
11.4

H
11.6

T
4.0

Reference No.
LQ 12. 12. x 1.0-2.0

Outer dimension D / E
13.0 x 13.0

Wall Thickness W
1.0 - 2.0

A
   7.0

B
11.5

H
11.5

T
5.0

Reference No.
LQ 13. 13. x 1.0-2.0

Outer dimension D / E
15.0 x 15.0

Wall Thickness W
1.0 - 2.0

A
11.0

B
14.5

H
11.3

T
5.0

Reference No.
LQ 15. 15. x 1.0-2.0

Outer dimension D / E
16.0 x 16.0

Wall Thickness W
1.0 - 2.0

A
11.0

B
15.5

H
11.4

T
5.0

Reference No.
LQ 16. 16. x 1.0-2.0

Outer dimension D / E
18.0 x 18.0

Wall Thickness W
1.0 - 2.0

A
13.3

B
17.5

H
11.2

T
5.0

Reference No.
LQ 18. 18. x 1.0-2.0

Outer dimension D / E
20.0 x 20.0

Wall Thickness W
1.0 - 2.0

A
13.2

B
19.3

H
11.5

T
5.0

Reference No.
LQ 20. 20. x 1.0-2.0

Outer dimension D / E
22.0 x 22.0

Wall Thickness W
1.0 - 2.0

A
17.6

B
21.0

H
13.8

T
5.0

Reference No.
LQ 22. 22. x 1.0-2.0

Outer dimension D / E
25.0 x 25.0

Wall Thickness W
1.0 - 2.0

A
19.7

B
24.1

H
11.9

T
5.0

Reference No.
LQ 25. 25. x 1.0-2.0

Outer dimension D / E
25.0 x 25.0

Wall Thickness W
3.0

A
17.0

B
21.0

H
13.6

T
5.0

Reference No.
LQ 25. 25. x 3.0

Outer dimension D / E
27.0 x 27.0

Wall Thickness W
1.0 - 2.0

A
22.8

B
27.0

H
14.2

T
5.0

Reference No.
LQ 27. 27. x 1.0-2.0

Outer dimension D / E
28.0 x 28.0

Wall Thickness W
2.5 - 3.0

A
19.0

B
25.6

H
11.5

T
5.0

Reference No.
LQ 28. 28. x 2.5-3.0

Outer dimension D / E
30.0 x 30.0

Wall Thickness W
1.0 - 2.0

A
24.0

B
28.9

H
11.5

T
4.8

Reference No.
LQ 30. 30. x 1.0-2.0

Outer dimension D / E
30.0 x 30.0

Wall Thickness W
2.5 - 4.5

A
19.7

B
25.4

H
11.5

T
4.8

Reference No.
LQ 30. 30. x 2.5-4.5

Outer dimension D / E
30.0 x 30.0

Wall Thickness W
2.0 - 3.0

A
19.7

B
25.2

H
11.5

T
5.0

Reference No.
LQ 30. 30. x 2.0-3.0

Outer dimension D / E
32.0 x 32.0

Wall Thickness W
2.0 - 2.5

A
24.0

B
31.0

H
11.6

T
5.0

Reference No.
LQ 32. 32. x 2.0-2.5

Outer dimension D / E
35.0 x 35.0

Wall Thickness W
1.0 - 2.0

A
28.0

B
34.0

H
14.5

T
5.0

Reference No.
LQ 34. 34. x 1.0-2.0

Outer dimension D / E
35.0 x 35.0

Wall Thickness W
1.0 - 2.5

A
28.0

B
34.0

H
14.5

T
5.0

Reference No.
LQ 35. 35. x 1.0-2.5

Outer dimension D / E
35.0 x 35.0

Wall Thickness W
3.0

A
22.8

B
30.1

H
14.9

T
5.0

Reference No.
LQ 35. 35. x 3.0

Outer dimension D / E
40.0 x 40.0

Wall Thickness W
1.0 - 2.0

A
33.5

B
38.0

H
14.3

T
4.8

Reference No.
LQ 40. 40. x 1.0-2.0

Outer dimension D / E
40.0 x 40.0

Wall Thickness W
3.0

A
31.6

B
35.3

H
14.6

T
5.3

Reference No.
LQ 40. 40. x 3.0

Outer dimension D / E
40.0 x 40.0

Wall Thickness W
4.0

A
28.0

B
35.0

H
15.0

T
5.0

Reference No.
LQ 40. 40. x 4.0

Outer dimension D / E
 40.0 x    40.0

Wall Thickness W
5.0

A
28.9

B
33.8

H
14.8

T
5.0

Reference No.
LQ 40. 40. x 5.0

Outer dimension D / E
45.0 x 45.0

Wall Thickness W
1.0 - 2.0

A
38.0

B
44.4

H
14.6

T
4.9

Reference No.
LQ 45. 45. x 1.0-2.0

Outer dimension D / E
50.0 x 50.0

Wall Thickness W
1.0 - 2.0

A
43.4

B
49.5

H
14.5

T
4.8

Reference No.
LQ 50. 50. x 1.0-2.0

Outer dimension D / E
50.0 x 50.0

Wall Thickness W
2.6 - 4.0

A
36.6

B
45.1

H
25.0

T
5.7

Reference No.
LQ 50. 50. x 2.6-4.0

Outer dimension D / E
50.0 x 50.0

Wall Thickness W
3.0

A
42.6

B
46.0

H
14.6

T
5.2

Reference No.
LQ 50. 50. x 3.0

Outer dimension D / E
50.0 x 50.0

Wall Thickness W
5.0

A
38.2

B
44.8

H
14.5

T
4.8

Reference No.
LQ 50. 50. x 5.0

Outer dimension D / E
60.0 x 60.0

Wall Thickness W
1.0 - 3.0

A
46.3

B
58.0

H
19.3

T
4.8

Reference No.
LQ 60. 60. x 1.0-3.0

Outer dimension D / E
60.0 x 60.0

Wall Thickness W
3.0 - 5.0

A
47.0

B
54.7

H
19.5

T
4.8

Reference No.
LQ 60. 60. x 3.0-5.0

Outer dimension D / E
70.0 x 70.0

Wall Thickness W
2.0 - 4.0

A
61.0

B
67.5

H
18.5

T
5.0

Reference No.
LQ 70. 70. x 2.0-4.0

Outer dimension D / E
80.0 x 80.0

Wall Thickness W
3.0 - 4.0

A
71.0

B
75.5

H
17.0

T
5.0

Reference No.
LQ 80. 80. x 3.0-4.0

Outer dimension D / E
80.0 x 80.0

Wall Thickness W
5.0

A
68.0

B
 75.5

H
24.0

T
5.0

Reference No.
LQ 80. 80. x 5.0

Outer dimension D / E
90.0 x 90.0

Wall Thickness W
2.0 - 5.0

A
78.0

B
88.9

H
17.5

T
5.3

Reference No.
LQ 90. 90. x 2.0-5.0

Outer dimension D / E
90.0 x 90.0

Wall Thickness W
3.0

A
78.3

B
87.0

H
17.7

T
5.3

Reference No.
LQ 90. 90. x 3.0

Outer dimension D / E
90.0 x 90.0

Wall Thickness W
5.0

A
78.3

B
82.5

H
17.5

T
5.3

Reference No.
LQ 90. 90. x 5.0

Outer dimension D / E
100.0 x 100.0

Wall Thickness W
3.0 - 6.0

A
84.5

B
96.4

H
23.3

T
6.1

Reference No.
LQ 100. 100. x 3.0-6.0

Outer dimension D / E
121.4 x 121.4

Wall Thickness W
3.0 - 5.0

A
109.5

B
117.2

H
25.3

T
5.0

Reference No.
LQ 120. 120. x 3.0-5.0

PROTEC products and specifications are subject to improvement and change without notice.

CAPTOP® EP 700 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.

Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.

Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.


You will finde more details on how we protect you data during the chat session in our privacy policy.

You might also be interested in these PROTEC series

CAPTOP® EP 250

Open bevel edge protectors for pipe ends

DURA-SAFE® SES 3000

Sandblasting flange push-in plugs, Nylon PA

CAPTOP® EP 185

Pressure pipe protection uniplugs

CAPTOP® EP 210

Flexible pull tab caps

Certified production & quality management

PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.

Be the first to know - Join our newsletter!

Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.

Sign our free newsletter now

Imprint | Contact form | Privacy policy | Jobs at PROTEC | Certifications

copyright (c) 2024 PROTEC PLASTICS THE CAP COMPANY LTD