YOUR CAPTOP® ADVANTAGE: Best Price in the Market
Threaded sealing plug design EP 435 complete with washer provides an outstanding seal force useable
under complicated working conditions.
Nylon 6 is used for its stability to withstand temperatures of up to 150 °C and pressures up to 2,5 bar (during painting processing and testing).
Five complete threads for optimum use.
The hexagon head allows tightening
and removal with either a screwdriver or a spanner or special tool Guaranteed seal.
Std. Color: yellow
Material: Premium, impact resistant Nylon ( PA 6 )
d1 | D | L1 | L2 | SW | T | R | Type | Reference No. | Bookmark |
---|
DIN EN ISO 228-1 / DIN 3852-2 | |||||||||
G .1/8" | 16.8 | 7.5 | 11.2 | 13 | 1.0 | 18.0 | A | EP 437 - .1/8" | |
---|---|---|---|---|---|---|---|---|---|
G .1/4" | 19.0 | 7.5 | 11.3 | 13 | 1.0 | 20.5 | A | EP 437 - .1/4" | |
G .3/8" | 22.0 | 7.6 | 12.5 | 17 | 1.0 | 23.5 | A | EP 437 - .3/8" | |
G .1/2" | 27.0 | 10.6 | 14.7 | 19 | 1.0 | 28.5 | A | EP 437 - .1/2" | |
G .3/4" | 32.2 | 10.5 | 14.2 | 24 | 1.0 | 33.5 | A | EP 437 - .3/4" | |
G 1." | 39.7 | 13.6 | 15.8 | 27 | 1.0 | 41.0 | B | EP 437 - 1." | |
G 1.1/4" | 49.8 | 13.5 | 17.8 | 36 | 1.0 | 51.5 | B | EP 437 - 1.1/4" | |
G 1.1/2" | 55.4 | 13.5 | 16.5 | 41 | 1.0 | 56.5 | B | EP 437 - 1.1/2" | |
G 2." | 68.2 | 13.5 | 16.9 | 55 | 1.0 | 73.0 | B | EP 437 - 2." | |
Metric DIN 3852-1 / DIN ISO 6149-1 | |||||||||
M 10 x 1 | 14.0 | 5.5 | 11.5 | 10 | 1.0 | 16.5 | B | EP 437 - M 10 x 1 | |
M 12 x 1.5 | 17.2 | 8.2 | 11.5 | 13 | 1.0 | 19.5 | A | EP 437 - M 12 x 1.5 | |
M 14 x 1.5 | 19.1 | 10.1 | 11.2 | 13 | 1.0 | 22.7 | A | EP 437 - M 14 x 1.5 | |
M 16 x 1.5 | 21.7 | 7.5 | 11.6 | 17 | 1.0 | 24.5 | A | EP 437 - M 16 x 1.5 | |
M 18 x 1.5 | 23.8 | 8.6 | 12.3 | 17 | 1.0 | 26.5 | A | EP 437 - M 18 x 1.5 | |
M 20 x 1.5 | 25.8 | 8.5 | 15.5 | 19 | 1.0 | 28.7 | A | EP 437 - M 20 x 1.5 | |
M 22 x 1.5 | 26.7 | 8.6 | 15.5 | 19 | 1.0 | 29.5 | A | EP 437 - M 22 x 1.5 | |
M 24 x 1.5 | 31.2 | 10.6 | 15.2 | 24 | 1.0 | 32.5 | A | EP 437 - M 24 x 1.5 | |
M 26 x 1.5 | 31.8 | 8.5 | 15.5 | 24 | 1.0 | 33.6 | A | EP 437 - M 26 x 1.5 | |
M 27 x 2 | 32.1 | 11.5 | 15.4 | 24 | 1.0 | 33.5 | A | EP 437 - M 27 x 2 | |
M 33 x 2 | 39.6 | 11.5 | 15.6 | 27 | 1.0 | 41.5 | B | EP 437 - M 33 x 2 | |
M 42 x 2 | 49.8 | 11.5 | 16.6 | 36 | 1.0 | 51.0 | B | EP 437 - M 42 x 2 | |
ISO 11926-1 | |||||||||
.7 / 16" - 20 UNF | 21.0 | 10.0 | 10.2 | 13 | 1.0 | 22.0 | A | EP 437 - .7 / 16" - 20 UNF | |
.1/ 2" - 20 UNF | 22.8 | 9.6 | 11.3 | 13 | 1.0 | 24.0 | A | EP 437 - .1/ 2" - 20 UNF | |
.9 / 16" - 18 UNF | 24.8 | 9.5 | 11.3 | 13 | 1.0 | 26.0 | A | EP 437 - .9 / 16" - 18 UNF SF4 | |
.5 / 8" - 18 UNF | 24.9 | 10.5 | 13.2 | 17 | 1.0 | 26.0 | A | EP 437 - .5 / 8" - 18 UNF | |
.3 / 4" - 16 UNF | 25.6 | 8.9 | 14.3 | 17 | 1.0 | 27.0 | A | EP 437 - .3 / 4" - 16 UNF | |
.7 / 8" - 14 UNF | 33.9 | 12.5 | 13.6 | 19 | 1.0 | 35.0 | A | EP 437 - .7 / 8" - 14 UNF | |
1.1 /16" - 12 UN | 40.7 | 12.5 | 13.4 | 24 | 1.0 | 42.0 | A | EP 437 - 1.1 / 16" - 12 UN | |
1.5 /16" - 12 UN | 42.1 | 13.5 | 16.5 | 27 | 1.0 | 43.0 | A | EP 437 - 1.5 / 16" - 12 UN | |
1.5 / 8" - 12 UN | 55.6 | 15.7 | 16.3 | 36 | 1.0 | 59.0 | A | EP 437 - 1.5 / 8" - 12 UN | |
1.5 / 8" - 16 UN | 57.6 | 15.8 | 16.6 | 36 | 1.0 | 59.0 | A | EP 437 - 1.5 / 8" - 16 UN |
d1 | D | L1 | L2 | SW | T | R | Type | Reference No. |
---|
DIN EN ISO 228-1 / DIN 3852-2 | |||||||||
G .1/8" | 16.8 | 7.5 | 11.2 | 13 | 1.0 | 18.0 | A | EP 437 - .1/8" | |
---|---|---|---|---|---|---|---|---|---|
G .1/4" | 19.0 | 7.5 | 11.3 | 13 | 1.0 | 20.5 | A | EP 437 - .1/4" | |
G .3/8" | 22.0 | 7.6 | 12.5 | 17 | 1.0 | 23.5 | A | EP 437 - .3/8" | |
G .1/2" | 27.0 | 10.6 | 14.7 | 19 | 1.0 | 28.5 | A | EP 437 - .1/2" | |
G .3/4" | 32.2 | 10.5 | 14.2 | 24 | 1.0 | 33.5 | A | EP 437 - .3/4" | |
G 1." | 39.7 | 13.6 | 15.8 | 27 | 1.0 | 41.0 | B | EP 437 - 1." | |
G 1.1/4" | 49.8 | 13.5 | 17.8 | 36 | 1.0 | 51.5 | B | EP 437 - 1.1/4" | |
G 1.1/2" | 55.4 | 13.5 | 16.5 | 41 | 1.0 | 56.5 | B | EP 437 - 1.1/2" | |
G 2." | 68.2 | 13.5 | 16.9 | 55 | 1.0 | 73.0 | B | EP 437 - 2." | |
Metric DIN 3852-1 / DIN ISO 6149-1 | |||||||||
M 10 x 1 | 14.0 | 5.5 | 11.5 | 10 | 1.0 | 16.5 | B | EP 437 - M 10 x 1 | |
M 12 x 1.5 | 17.2 | 8.2 | 11.5 | 13 | 1.0 | 19.5 | A | EP 437 - M 12 x 1.5 | |
M 14 x 1.5 | 19.1 | 10.1 | 11.2 | 13 | 1.0 | 22.7 | A | EP 437 - M 14 x 1.5 | |
M 16 x 1.5 | 21.7 | 7.5 | 11.6 | 17 | 1.0 | 24.5 | A | EP 437 - M 16 x 1.5 | |
M 18 x 1.5 | 23.8 | 8.6 | 12.3 | 17 | 1.0 | 26.5 | A | EP 437 - M 18 x 1.5 | |
M 20 x 1.5 | 25.8 | 8.5 | 15.5 | 19 | 1.0 | 28.7 | A | EP 437 - M 20 x 1.5 | |
M 22 x 1.5 | 26.7 | 8.6 | 15.5 | 19 | 1.0 | 29.5 | A | EP 437 - M 22 x 1.5 | |
M 24 x 1.5 | 31.2 | 10.6 | 15.2 | 24 | 1.0 | 32.5 | A | EP 437 - M 24 x 1.5 | |
M 26 x 1.5 | 31.8 | 8.5 | 15.5 | 24 | 1.0 | 33.6 | A | EP 437 - M 26 x 1.5 | |
M 27 x 2 | 32.1 | 11.5 | 15.4 | 24 | 1.0 | 33.5 | A | EP 437 - M 27 x 2 | |
M 33 x 2 | 39.6 | 11.5 | 15.6 | 27 | 1.0 | 41.5 | B | EP 437 - M 33 x 2 | |
M 42 x 2 | 49.8 | 11.5 | 16.6 | 36 | 1.0 | 51.0 | B | EP 437 - M 42 x 2 | |
ISO 11926-1 | |||||||||
.7 / 16" - 20 UNF | 21.0 | 10.0 | 10.2 | 13 | 1.0 | 22.0 | A | EP 437 - .7 / 16" - 20 UNF | |
.1/ 2" - 20 UNF | 22.8 | 9.6 | 11.3 | 13 | 1.0 | 24.0 | A | EP 437 - .1/ 2" - 20 UNF | |
.9 / 16" - 18 UNF | 24.8 | 9.5 | 11.3 | 13 | 1.0 | 26.0 | A | EP 437 - .9 / 16" - 18 UNF SF4 | |
.5 / 8" - 18 UNF | 24.9 | 10.5 | 13.2 | 17 | 1.0 | 26.0 | A | EP 437 - .5 / 8" - 18 UNF | |
.3 / 4" - 16 UNF | 25.6 | 8.9 | 14.3 | 17 | 1.0 | 27.0 | A | EP 437 - .3 / 4" - 16 UNF | |
.7 / 8" - 14 UNF | 33.9 | 12.5 | 13.6 | 19 | 1.0 | 35.0 | A | EP 437 - .7 / 8" - 14 UNF | |
1.1 /16" - 12 UN | 40.7 | 12.5 | 13.4 | 24 | 1.0 | 42.0 | A | EP 437 - 1.1 / 16" - 12 UN | |
1.5 /16" - 12 UN | 42.1 | 13.5 | 16.5 | 27 | 1.0 | 43.0 | A | EP 437 - 1.5 / 16" - 12 UN | |
1.5 / 8" - 12 UN | 55.6 | 15.7 | 16.3 | 36 | 1.0 | 59.0 | A | EP 437 - 1.5 / 8" - 12 UN | |
1.5 / 8" - 16 UN | 57.6 | 15.8 | 16.6 | 36 | 1.0 | 59.0 | A | EP 437 - 1.5 / 8" - 16 UN |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 437 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Nylon 6 guarantees a very high resistance against hydraulic fluids, acids, base alkalines and Solvents.
Extremely economical when compared to
metal.
Threaded sealing plug design EP 435 complete with washer provides an outstanding seal force useable under complicated working conditions.
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now