YOUR CAPTOP® ADVANTAGE: Best Price in the Market
The Original. Just simply push over the flange diameter. This unique style automatically slips over the flange to protect the face as well as the sides and is ideal for coated and conical bore flanges.
Far easier to remove than any other full-face, wrap-around protector in the industry. Its unique design allows coated and conical bore flanges to be easily protected.
From DN 10 - DN 300 and.1/2“ – 10.“ acc. to EN 12351, DIN 3443-B, ANSI B 16.5 and BASF WN 14-150 Form B.
Std. Color: yellow
Material: LLD-PE, linear low density polyethylene
Ø Flange | Pressure Group | D | H | Standard Pack | Reference No. | Bookmark |
---|
DIN | |||||||
DN 15 | PN 10. 16. 25. 40 | 95.0 | 17.0 | 7.5 | 200 | EP 310/ 15/10-40 | |
---|---|---|---|---|---|---|---|
DN 20 | PN 10. 16. 25. 40 | 105.0 | 19.0 | 7.5 | 150 | EP 310/ 20/10-40 | |
DN 25 | PN 10. 16. 25. 40 | 115.0 | 19.0 | 7.5 | 150 | EP 310/ 25/10-40 | |
DN 32 | PN 10. 16. 25. 40 | 140.0 | 19.0 | 7.5 | 150 | EP 310/ 32/10-40 | |
DN 40 | PN 10. 16. 25. 40 | 150.7 | 19.5 | 7.5 | 125 | EP 310/ 40/10-40 | |
DN 50 | PN 10. 16. 25. 40 | 165.0 | 21.0 | 7.5 | 100 | EP 310/ 50/10-40 | |
DN 65 | PN 10. 16. 25. 40 | 185.0 | 22.0 | 7.5 | 75 | EP 310/ 65/10-40 | |
DN 80 | PN 10. 16. 25. 40 | 200.0 | 24.0 | 7.5 | 60 | EP 310/ 80/10-40 | |
DN 100 | PN 10. 16 | 220.0 | 24.0 | 7.5 | 50 | EP 310/100/10-16 | |
DN 100 | PN 25. 40 | 235.0 | 24.0 | 7.5 | 50 | EP 310/100/25-40 | |
DN 125 | PN 10. 16 | 250.0 | 25.0 | 7.5 | 40 | EP 310/125/10-16 | |
DN 150 | PN 10. 16 | 285.0 | 25.0 | 7.5 | 30 | EP 310/150/10-16 | |
DN 150 | PN 25. 40 | 300.0 | 27.0 | 7.5 | 30 | EP 310/150/25-40 | |
DN 200 | PN 10. 16 | 340.0 | 27.0 | 7.5 | 20 | EP 310/200/10-16 | |
DN 200 | PN 25 | 360.0 | 30.0 | 12.0 | 20 | EP 310/200/25 | |
DN 200 | PN 40 | 375.0 | 34.0 | 7.5 | 20 | EP 310/200/40 | |
DN 250 | PN 10 | 395.0 | 29.0 | 8.0 | 20 | EP 310/250/10 | |
DN 250 | PN 16 | 406.5 | 30.0 | 8.5 | 20 | EP 310/250/16 | |
DN 300 | PN 10 | 445.0 | 29.0 | 7.8 | 25 | EP 310/300/10 | |
DN 300 | PN 16 | 460.0 | 31.0 | 8.0 | 20 | EP 310/300/16 | |
ANSI B 16.5 | |||||||
.1/2" | 150 | 89.0 | 14.2 | 7.5 | 250 | EP 310/ .1/2" /150 | |
.1/2" | 300 | 95.0 | 17.0 | 4.5 | 250 | EP 310/ .1/2" /300 | |
.1/2" | 600 | 95.0 | 17.0 | 4.5 | 250 | EP 310/ .1/2" /600 | |
.3/4" | 150 | 98.5 | 15.7 | 7.5 | 200 | EP 310/ .3/4" /150 | |
1." | 150 | 108.0 | 17.5 | 7.5 | 150 | EP 310/ 1." /150 | |
1." | 300 | 124.0 | 20.5 | 4.5 | 175 | EP 310/ 1." /300 | |
1." | 600 | 124.0 | 20.5 | 7.5 | 175 | EP 310/ 1." /600 | |
1.1/2" | 150 | 127.0 | 20.5 | 7.5 | 175 | EP 310/ 1.1/2"/150 | |
2." | 150 | 152.4 | 22.1 | 4.5 | 100 | EP 310/ 2." /150 | |
2." | 300 | 165.0 | 21.0 | 4.5 | 100 | EP 310/ 2." /300 | |
3." | 150 | 190.5 | 27.0 | 7.5 | 60 | EP 310/ 3." /150 | |
4." | 150 | 228.5 | 28.0 | 7.3 | 40 | EP 310/ 4." /150 | |
6." | 150 | 279.5 | 29.2 | 7.5 | 25 | EP 310/ 6." /150 | |
10." | 150 | 406.5 | 30.0 | 8.5 | 20 | EP 310/10." /150 |
Ø Flange | Pressure Group | D | H | VPE | Reference No. |
---|
DIN | |||||||
DN 15 | PN 10. 16. 25. 40 | 95.0 | 17.0 | 7.5 | 200 | EP 310/ 15/10-40 | |
---|---|---|---|---|---|---|---|
DN 20 | PN 10. 16. 25. 40 | 105.0 | 19.0 | 7.5 | 150 | EP 310/ 20/10-40 | |
DN 25 | PN 10. 16. 25. 40 | 115.0 | 19.0 | 7.5 | 150 | EP 310/ 25/10-40 | |
DN 32 | PN 10. 16. 25. 40 | 140.0 | 19.0 | 7.5 | 150 | EP 310/ 32/10-40 | |
DN 40 | PN 10. 16. 25. 40 | 150.7 | 19.5 | 7.5 | 125 | EP 310/ 40/10-40 | |
DN 50 | PN 10. 16. 25. 40 | 165.0 | 21.0 | 7.5 | 100 | EP 310/ 50/10-40 | |
DN 65 | PN 10. 16. 25. 40 | 185.0 | 22.0 | 7.5 | 75 | EP 310/ 65/10-40 | |
DN 80 | PN 10. 16. 25. 40 | 200.0 | 24.0 | 7.5 | 60 | EP 310/ 80/10-40 | |
DN 100 | PN 10. 16 | 220.0 | 24.0 | 7.5 | 50 | EP 310/100/10-16 | |
DN 100 | PN 25. 40 | 235.0 | 24.0 | 7.5 | 50 | EP 310/100/25-40 | |
DN 125 | PN 10. 16 | 250.0 | 25.0 | 7.5 | 40 | EP 310/125/10-16 | |
DN 150 | PN 10. 16 | 285.0 | 25.0 | 7.5 | 30 | EP 310/150/10-16 | |
DN 150 | PN 25. 40 | 300.0 | 27.0 | 7.5 | 30 | EP 310/150/25-40 | |
DN 200 | PN 10. 16 | 340.0 | 27.0 | 7.5 | 20 | EP 310/200/10-16 | |
DN 200 | PN 25 | 360.0 | 30.0 | 12.0 | 20 | EP 310/200/25 | |
DN 200 | PN 40 | 375.0 | 34.0 | 7.5 | 20 | EP 310/200/40 | |
DN 250 | PN 10 | 395.0 | 29.0 | 8.0 | 20 | EP 310/250/10 | |
DN 250 | PN 16 | 406.5 | 30.0 | 8.5 | 20 | EP 310/250/16 | |
DN 300 | PN 10 | 445.0 | 29.0 | 7.8 | 25 | EP 310/300/10 | |
DN 300 | PN 16 | 460.0 | 31.0 | 8.0 | 20 | EP 310/300/16 | |
ANSI B 16.5 | |||||||
.1/2" | 150 | 89.0 | 14.2 | 7.5 | 250 | EP 310/ .1/2" /150 | |
.1/2" | 300 | 95.0 | 17.0 | 4.5 | 250 | EP 310/ .1/2" /300 | |
.1/2" | 600 | 95.0 | 17.0 | 4.5 | 250 | EP 310/ .1/2" /600 | |
.3/4" | 150 | 98.5 | 15.7 | 7.5 | 200 | EP 310/ .3/4" /150 | |
1." | 150 | 108.0 | 17.5 | 7.5 | 150 | EP 310/ 1." /150 | |
1." | 300 | 124.0 | 20.5 | 4.5 | 175 | EP 310/ 1." /300 | |
1." | 600 | 124.0 | 20.5 | 7.5 | 175 | EP 310/ 1." /600 | |
1.1/2" | 150 | 127.0 | 20.5 | 7.5 | 175 | EP 310/ 1.1/2"/150 | |
2." | 150 | 152.4 | 22.1 | 4.5 | 100 | EP 310/ 2." /150 | |
2." | 300 | 165.0 | 21.0 | 4.5 | 100 | EP 310/ 2." /300 | |
3." | 150 | 190.5 | 27.0 | 7.5 | 60 | EP 310/ 3." /150 | |
4." | 150 | 228.5 | 28.0 | 7.3 | 40 | EP 310/ 4." /150 | |
6." | 150 | 279.5 | 29.2 | 7.5 | 25 | EP 310/ 6." /150 | |
10." | 150 | 406.5 | 30.0 | 8.5 | 20 | EP 310/10." /150 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 310 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now