Star-shaped hoses are available in large range of diameters.
Recommended for Powder coating, e-coating, plating & anodizing.
Blu Signature® Product Code:
Reusable
Color:
Special color runs available on request
Material:
Prosicon® Silicone rubber 55 shore A withstands temperatures up to max. 316 ° C / 4 hours.
On request also in EPDM material up to max. 177 ° C available.
d | D | W | Std. Color | Pack | Reference No. | Bookmark |
---|
2.800 | 5.300 | 1.52 | Red | 30.48 | EPS 870 / 0110-0209 | |
---|---|---|---|---|---|---|
4.800 | 7.300 | 1.52 | Yellow | 30.48 | EPS 870 / 0189-0287 | |
5.080 | 6.350 | 1.52 | White | 30.48 | EPS 870 / 0200-0250 | |
6.500 | 9.500 | 1.52 | Clear | 30.48 | EPS 870 / 0256-0374 | |
7.620 | 9.525 | 1.52 | Woodsia | 30.48 | EPS 870 / 0300-0375 | |
8.500 | 11.500 | 1.52 | Blue | 30.48 | EPS 870 / 0335-0453 | |
10.160 | 12.700 | 1.52 | Yellow | 30.48 | EPS 870 / 0400-0500 | |
10.700 | 14.000 | 1.52 | Green | 30.48 | EPS 870 / 0421-0551 | |
12.500 | 18.000 | 1.52 | Red | 30.48 | EPS 870 / 0492-0709 | |
12.700 | 15.875 | 1.52 | Purple | 30.48 | EPS 870 / 0500-0625 | |
15.875 | 19.050 | 1.52 | Woodsia | 15.24 | EPS 870 / 0625-0750 | |
18.415 | 22.225 | 1.52 | Blue | 15.24 | EPS 870 / 0725-0875 | |
21.590 | 25.400 | 1.52 | White | 15.24 | EPS 870 / 0850-1000 | |
25.400 | 31.750 | 1.52 | Clear | 7.62 | EPS 870 / 1000-1250 | |
31.750 | 38.100 | 1.52 | Purple | 7.62 | EPS 870 / 1250-1500 | |
38.100 | 44.450 | 1.52 | Woodsia | 7.62 | EPS 870 / 1500-1750 | |
44.450 | 50.800 | 1.52 | Orange | 7.62 | EPS 870 / 1750-2000 |
d | D | W | Std. Color | Standard Pack | Reference No. |
---|
2.800 | 5.300 | 1.52 | Red | 30.48 | EPS 870 / 0110-0209 | |
---|---|---|---|---|---|---|
4.800 | 7.300 | 1.52 | Yellow | 30.48 | EPS 870 / 0189-0287 | |
5.080 | 6.350 | 1.52 | White | 30.48 | EPS 870 / 0200-0250 | |
6.500 | 9.500 | 1.52 | Clear | 30.48 | EPS 870 / 0256-0374 | |
7.620 | 9.525 | 1.52 | Woodsia | 30.48 | EPS 870 / 0300-0375 | |
8.500 | 11.500 | 1.52 | Blue | 30.48 | EPS 870 / 0335-0453 | |
10.160 | 12.700 | 1.52 | Yellow | 30.48 | EPS 870 / 0400-0500 | |
10.700 | 14.000 | 1.52 | Green | 30.48 | EPS 870 / 0421-0551 | |
12.500 | 18.000 | 1.52 | Red | 30.48 | EPS 870 / 0492-0709 | |
12.700 | 15.875 | 1.52 | Purple | 30.48 | EPS 870 / 0500-0625 | |
15.875 | 19.050 | 1.52 | Woodsia | 15.24 | EPS 870 / 0625-0750 | |
18.415 | 22.225 | 1.52 | Blue | 15.24 | EPS 870 / 0725-0875 | |
21.590 | 25.400 | 1.52 | White | 15.24 | EPS 870 / 0850-1000 | |
25.400 | 31.750 | 1.52 | Clear | 7.62 | EPS 870 / 1000-1250 | |
31.750 | 38.100 | 1.52 | Purple | 7.62 | EPS 870 / 1250-1500 | |
38.100 | 44.450 | 1.52 | Woodsia | 7.62 | EPS 870 / 1500-1750 | |
44.450 | 50.800 | 1.52 | Orange | 7.62 | EPS 870 / 1750-2000 |
PROTEC products and specifications are subject to improvement and change without notice.
PROSICON® EPS 870 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now