YOUR CAPTOP® ADVANTAGE: Best Price in the Market
The Original Pipe Protection Cap.
One piece construction. Injection-moulded.
Up to 64.” nominal pipe size and complemented with over 170 additional sizes.
Internal ribs provide tight fit and release pressure build up.
They are suited to the most severe weather conditions due to the use of UV stabilised material
and the reinforced design.
Std. Color: yellow, natural (see table)
Material: LLD-PE, linear low density polyethylene
D | DIN 259 & DIN 2999 Nom Ø | H | Standard Colour | Standard Pack | Reference No. | Bookmark |
---|
4.0 | 22.0 | Yellow | 5.000 | EP 260/ 4.0 | ||
---|---|---|---|---|---|---|
5.0 | 18.7 | Natural | 20.000 | EP 260/ 5.0 | ||
6.0 | 18.9 | Yellow | 5.000 | EP 260/ 6.0 | ||
6.35 | 13.0 | Yellow | 5.000 | EP 260/ 6.35 | ||
7.0 | 18.6 | Yellow | 5.000 | EP 260/ 7.0 | ||
8.2 | 17.2 | Yellow | 10.000 | EP 260/ 8.0 | ||
9.6 | 14.0 | Yellow | 5.000 | EP 260/ 9.6 | ||
10.2 | R .1/8" | 18.6 | Yellow | 8.000 | EP 260/ 10.2 | |
11.0 | 19.0 | Yellow | 15.000 | EP 260/ 11.0 | ||
12.0 | 18.5 | Yellow | 15.000 | EP 260/ 12.0 | ||
12.7 | 19.3 | Yellow | 13.500 | EP 260/ 12.7 | ||
13.0 | 18.7 | Yellow | 5.000 | EP 260/ 13.0 | ||
13.7 | R .1/4" | 18.4 | Yellow | 5.000 | EP 260/ 13.7 | |
14.0 | 18.6 | Yellow | 5.000 | EP 260/ 14.0 | ||
15.0 | 19.1 | Yellow | 5.000 | EP 260/ 15.0 | ||
16.0 | 19.8 | Yellow | 5.000 | EP 260/ 16.0 | ||
17.2 | R .3/8" | 20.2 | Yellow | 5.000 | EP 260/ 17.2 | |
18.0 | 20.0 | Yellow | 5.000 | EP 260/ 18.0 | ||
19.0 | 20.0 | Yellow | 6.000 | EP 260/ 19.0 | ||
20.0 | 20.0 | Yellow | 5.000 | EP 260/ 20.0 | ||
21.3 | R .1/2" | 20.0 | Yellow | 5.000 | EP 260/ 21.3 | |
22.0 | 20.0 | Yellow | 5.000 | EP 260/ 22.0 | ||
23.2 | 19.0 | Yellow | 4.500 | EP 260/ 23.2 | ||
24.0 | 18.4 | Yellow | 4.000 | EP 260/ 24.0 | ||
24.8 | 16.9 | Natural | 4.000 | EP 260/ 24.8 | ||
25.0 | 50.0 | Yellow | 1.000 | EP 260/ 25.0 x 80 | ||
25.4 | 20.0 | Yellow | 4.000 | EP 260/ 25.4 | ||
26.0 | 18.0 | Yellow | 5.000 | EP 260/ 26.0 | ||
26.9 | R .3/4" | 27.6 | Yellow | 3.000 | EP 260/ 26.9 | |
26.9 | 79.2 | Yellow | 800 | EP 260/ 26.9 x 80 | ||
28.0 | 22.5 | Yellow | 2.500 | EP 260/ 28.0 | ||
30.0 | 27.5 | Yellow | 2.000 | EP 260/ 30.0 | ||
31.8 | 27.0 | Yellow | 2.000 | EP 260/ 31.8 | ||
31.8 | 90.0 | Yellow | 450 | EP 260/ 31.8 x 90 | ||
33.7 | R 1." | 23.0 | Yellow | 2.000 | EP 260/ 33.7 | |
35.0 | 27.0 | Yellow | 1.800 | EP 260/ 35.0 | ||
38.1 | 27.0 | Yellow | 1.500 | EP 260/ 38.1 | ||
38.1 | 90.0 | Yellow | 400 | EP 260/ 38.1 x 90 | ||
39.0 | 17.0 | Natural | 2.000 | EP 260/ 39.0 | ||
40.0 | 27.0 | Yellow | 1.500 | EP 260/ 40.0 | ||
41.5 | 25.6 | Yellow | 1.500 | EP 260/ 41.5 | ||
42.4 | R 1.1/4" | 32.2 | Yellow | 1.000 | EP 260/ 42.4 | |
42.4 | 80.0 | Yellow | 350 | EP 260/ 42.4 x 80 | ||
44.5 | 35.0 | Yellow | 800 | EP 260/ 44.5 | ||
44.5 | 80.0 | Yellow | 400 | EP 260/ 44.5 x 80 | ||
45.4 | 20.0 | Yellow | 1.250 | EP 260/ 45.4 | ||
48.3 | R 1.1/2" | 31.7 | Yellow | 800 | EP 260/ 48.3 | |
50.8 | 26.9 | Yellow | 1.000 | EP 260/ 50.8 | ||
51.0 | 90.0 | Yellow | 250 | EP 260/ 51.0 x 90 | ||
52.0 | 33.0 | Natural | 800 | EP 260/ 52.0 | ||
52.8 | 28.0 | Natural | 800 | EP 260/ 52.8 | ||
54.0 | R 1.3/4" | 35.0 | Yellow | 650 | EP 260/ 54.0 | |
55.0 | 29.0 | Natural | 750 | EP 260/ 55.0 | ||
57.0 | 35.0 | Yellow | 600 | EP 260/ 57.0 | ||
57.0 | 80.0 | Yellow | 250 | EP 260/ 57.0 x 80 | ||
59.0 | 28.6 | Yellow | 750 | EP 260/ 59.0 | ||
60.3 | R 2." | 32.0 | Yellow | 600 | EP 260/ 60.3 | |
63.5 | 32.0 | Yellow | 500 | EP 260/ 63.5 | ||
63.5 | 90.0 | Yellow | 175 | EP 260/ 63.5 x 90 | ||
65.0 | 35.5 | Yellow | 500 | EP 260/ 65.0 | ||
66.5 | 35.0 | Yellow | 400 | EP 260/ 66.5 | ||
67.0 | 36.0 | Yellow | 500 | EP 260/ 67.0 | ||
70.0 | 30.0 | Yellow | 500 | EP 260/ 70.0 | ||
73.0 | 37.5 | Yellow | 350 | EP 260/ 73.0 | ||
75.0 | 38.0 | Yellow | 300 | EP 260/ 75.0 | ||
76.1 | R 2.1/2" | 32.0 | Yellow | 400 | EP 260/ 76.1 | |
77.0 | 35.5 | Natural | 350 | EP 260/ 77.0 | ||
78.0 | 26.0 | Yellow | 350 | EP 260/ 78.0 | ||
79.4 | 27.0 | Yellow | 500 | EP 260/ 79.4 | ||
81.0 | 30.5 | Natural | 350 | EP 260/ 81.0 | ||
82.5 | 30.5 | Yellow | 350 | EP 260/ 82.5 | ||
83.0 | R 2.3/4" | 31.7 | Yellow | 350 | EP 260/ 83.0 | |
85.0 | 32.2 | Natural | 350 | EP 260/ 85.0 | ||
88.9 | R 3." | 31.7 | Yellow | 300 | EP 260/ 88.9 | |
88.9 | 88.2 | Yellow | 300 | EP 260/ 88.9 x 90 | ||
90.0 | 92.0 | Yellow | 80 | EP 260/ 90 x 90 | ||
92.4 | 23.9 | Yellow | 350 | EP 260/ 92.4 | ||
95.0 | 33.7 | Yellow | 300 | EP 260/ 95.0 | ||
100.0 | 40.0 | Natural | 200 | EP 260/ 100.0 | ||
101.6 | 42.0 | Yellow | 200 | EP 260/ 101.6 | ||
102.0 | 40.0 | Yellow | 200 | EP 260/ 102.0 | ||
103.0 | 39.0 | Natural | 175 | EP 260/ 103.0 | ||
105.0 | 39.0 | Natural | 200 | EP 260/ 105.0 | ||
106.0 | 42.0 | Yellow | 175 | EP 260/ 106.0 | ||
108.0 | 38.0 | Yellow | 200 | EP 260/ 108.0 | ||
108.5 | 90.0 | Yellow | 60 | EP 260/ 108.5 x 90 | ||
110.0 | 38.0 | Yellow | 175 | EP 260/ 110.0 | ||
114.3 | R 4." | 38.0 | Yellow | 150 | EP 260/ 114.3 | |
114.3 | 90.0 | Natural | .-. | EP 260/ 114.3 x 90 | ||
116.3 | 38.0 | Gray | 150 | EP 260/ 116.3 | ||
117.5 | 38.0 | Natural | 150 | EP 260/ 117.5 | ||
121.0 | 37.2 | Yellow | 150 | EP 260/ 121.0 | ||
125.0 | 38.0 | Yellow | 150 | EP 260/ 125.0 | ||
126.0 | 37.2 | Natural | 150 | EP 260/ 126.0 | ||
127.0 | R 4.1/2" | 39.0 | Yellow | 140 | EP 260/ 127.0 | |
130.0 | 40.0 | Natural | 130 | EP 260/ 130.0 | ||
133.0 | 40.0 | Yellow | 125 | EP 260/ 133.0 | ||
133.7 | 96.0 | Yellow | 40 | EP 260/ 133.7 x 90 | ||
136.0 | 30.0 | Natural | 150 | EP 260/ 136.0 | ||
139.7 | R 5." | 38.0 | Yellow | 100 | EP 260/ 139.7 | |
141.3 | 41.4 | Yellow | 110 | EP 260/ 141.3 | ||
146.0 | 41.3 | Natural | 100 | EP 260/ 146.0 | ||
149.0 | 40.0 | Natural | 100 | EP 260/ 149.0 | ||
151.4 | 41.5 | Natural | 100 | EP 260/ 151.4 | ||
152.4 | R 5.1/2" | 41.5 | Yellow | 100 | EP 260/ 152.4 | |
156.0 | 40.0 | Natural | 80 | EP 260/ 156.0 | ||
159.0 | 37.0 | Yellow | 100 | EP 260/ 159.0 | ||
160.0 | 40.0 | Yellow | 100 | EP 260/ 160.0 | ||
165.0 | 67.5 | Yellow | 40 | EP 260/ 165.0 x 65 | ||
165.1 | 40.0 | Yellow | 90 | EP 260/ 165.1 | ||
168.3 | R 6." | 36.0 | Yellow | 75 | EP 260/ 168.3 | |
168.3 | 100.0 | Yellow | 25 | EP 260/ 168.3 x 100 | ||
176.0 | 42.4 | Yellow | 80 | EP 260/ 176.0 | ||
177.8 | 42.7 | Natural | 80 | EP 260/ 177.8 | ||
180.0 | 39.0 | Yellow | 75 | EP 260/ 180.0 | ||
185.0 | 41.5 | Yellow | 75 | EP 260/ 185.0 | ||
188.7 | 100.0 | Yellow | 25 | EP 260/ 188.7 x 100 | ||
193.7 | 42.0 | Yellow | 60 | EP 260/ 193.7 | ||
200.0 | 50.0 | Yellow | 35 | EP 260/ 200.0 | ||
210.0 | 40.0 | Natural | 30 | EP 260/ 210.0 | ||
219.1 | R 8." | 42.0 | Yellow | 50 | EP 260/ 219.1 | |
225.0 | 39.0 | Yellow | 40 | EP 260/ 225.0 | ||
232.0 | 42.0 | Natural | 60 | EP 260/ 232.0 | ||
242.0 | 50.0 | Natural | 50 | EP 260/ 242.0 | ||
244.5 | 43.0 | Natural | 50 | EP 260/ 244.5 | ||
250.0 | 47.0 | Yellow | 40 | EP 260/ 250.0 | ||
267.0 | 41.0 | Natural | 45 | EP 260/ 267.0 | ||
273.0 | R 10." | 49.0 | Yellow | 40 | EP 260/ 273.0 | |
323.9 | R 12." | 55.0 | Yellow | 25 | EP 260/ 323.9 | |
355.6 | R 14." | 57.0 | Yellow | 27 | EP 260/ 355.6 | |
368.0 | 55.0 | Yellow | 30 | EP 260/ 368.0 | ||
400.0 | 65.0 | Natural | 25 | EP 260/ 400.0 | ||
406.4 | R 16." | 62.0 | Yellow | 30 | EP 260/ 406.4 | |
419.0 | 54.0 | Yellow | 25 | EP 260/ 419.0 | ||
450.0 | 66.0 | Natural | 14 | EP 260/ 450.0 | ||
457.2 | R 18." | 66.0 | Yellow | 32 | EP 260/ 457.2 | |
508.0 | R 20." | 65.3 | Yellow | 26 | EP 260/ 508.0 | |
558.8 | R 22." | 60.0 | Yellow | 22 | EP 260/ 558.8 | |
609.6 | R 24." | 65.5 | Yellow | 20 | EP 260/ 609.6 | |
660.4 | R 26." | 102.0 | Black | 10 | EP 260/ 660.4 | |
711.2 | R 28." | 115.0 | Black | 10 | EP 260/ 711.2 | |
762.0 | R 30." | 115.0 | Black | 10 | EP 260/ 762.0 | |
812.8 | R 32." | 115.0 | Black | 10 | EP 260/ 812.8 | |
863.6 | R 34." | 153.0 | Black | 6 | EP 260/ 863.6 | |
914.4 | R 36." | 115.0 | Black | 10 | EP 260/ 914.4 | |
1016.0 | R 40." | 115.0 | Black | 8 | EP 260/1016.0 | |
1066.8 | R 42." | 102.0 | Black | 6 | EP 260/1066.8 | |
1117.6 | R 44." | 115.0 | Black | 6 | EP 260/1117.6 | |
1219.2 | R 48." | 115.0 | Black | 6 | EP 260/1219.2 | |
1320.8 | R 52." | 150.0 | Black | 6 | EP 260/1320.8 | |
1422.4 | R 56." | 146.0 | Black | 6 | EP 260/1422.4 | |
1524.0 | R 60." | 150.0 | Black | 6 | EP 260/1524.0 | |
1625.6 | R 64." | 150.0 | Black | 4 | EP 260/1625.6 |
D | DIN 259 DIN 2999 Nom Ø | H | Standard Colour | VPE | Reference No. |
---|
4.0 | 22.0 | Yellow | 5.000 | EP 260/ 4.0 | ||
---|---|---|---|---|---|---|
5.0 | 18.7 | Natural | 20.000 | EP 260/ 5.0 | ||
6.0 | 18.9 | Yellow | 5.000 | EP 260/ 6.0 | ||
6.35 | 13.0 | Yellow | 5.000 | EP 260/ 6.35 | ||
7.0 | 18.6 | Yellow | 5.000 | EP 260/ 7.0 | ||
8.2 | 17.2 | Yellow | 10.000 | EP 260/ 8.0 | ||
9.6 | 14.0 | Yellow | 5.000 | EP 260/ 9.6 | ||
10.2 | R .1/8" | 18.6 | Yellow | 8.000 | EP 260/ 10.2 | |
11.0 | 19.0 | Yellow | 15.000 | EP 260/ 11.0 | ||
12.0 | 18.5 | Yellow | 15.000 | EP 260/ 12.0 | ||
12.7 | 19.3 | Yellow | 13.500 | EP 260/ 12.7 | ||
13.0 | 18.7 | Yellow | 5.000 | EP 260/ 13.0 | ||
13.7 | R .1/4" | 18.4 | Yellow | 5.000 | EP 260/ 13.7 | |
14.0 | 18.6 | Yellow | 5.000 | EP 260/ 14.0 | ||
15.0 | 19.1 | Yellow | 5.000 | EP 260/ 15.0 | ||
16.0 | 19.8 | Yellow | 5.000 | EP 260/ 16.0 | ||
17.2 | R .3/8" | 20.2 | Yellow | 5.000 | EP 260/ 17.2 | |
18.0 | 20.0 | Yellow | 5.000 | EP 260/ 18.0 | ||
19.0 | 20.0 | Yellow | 6.000 | EP 260/ 19.0 | ||
20.0 | 20.0 | Yellow | 5.000 | EP 260/ 20.0 | ||
21.3 | R .1/2" | 20.0 | Yellow | 5.000 | EP 260/ 21.3 | |
22.0 | 20.0 | Yellow | 5.000 | EP 260/ 22.0 | ||
23.2 | 19.0 | Yellow | 4.500 | EP 260/ 23.2 | ||
24.0 | 18.4 | Yellow | 4.000 | EP 260/ 24.0 | ||
24.8 | 16.9 | Natural | 4.000 | EP 260/ 24.8 | ||
25.0 | 50.0 | Yellow | 1.000 | EP 260/ 25.0 x 80 | ||
25.4 | 20.0 | Yellow | 4.000 | EP 260/ 25.4 | ||
26.0 | 18.0 | Yellow | 5.000 | EP 260/ 26.0 | ||
26.9 | R .3/4" | 27.6 | Yellow | 3.000 | EP 260/ 26.9 | |
26.9 | 79.2 | Yellow | 800 | EP 260/ 26.9 x 80 | ||
28.0 | 22.5 | Yellow | 2.500 | EP 260/ 28.0 | ||
30.0 | 27.5 | Yellow | 2.000 | EP 260/ 30.0 | ||
31.8 | 27.0 | Yellow | 2.000 | EP 260/ 31.8 | ||
31.8 | 90.0 | Yellow | 450 | EP 260/ 31.8 x 90 | ||
33.7 | R 1." | 23.0 | Yellow | 2.000 | EP 260/ 33.7 | |
35.0 | 27.0 | Yellow | 1.800 | EP 260/ 35.0 | ||
38.1 | 27.0 | Yellow | 1.500 | EP 260/ 38.1 | ||
38.1 | 90.0 | Yellow | 400 | EP 260/ 38.1 x 90 | ||
39.0 | 17.0 | Natural | 2.000 | EP 260/ 39.0 | ||
40.0 | 27.0 | Yellow | 1.500 | EP 260/ 40.0 | ||
41.5 | 25.6 | Yellow | 1.500 | EP 260/ 41.5 | ||
42.4 | R 1.1/4" | 32.2 | Yellow | 1.000 | EP 260/ 42.4 | |
42.4 | 80.0 | Yellow | 350 | EP 260/ 42.4 x 80 | ||
44.5 | 35.0 | Yellow | 800 | EP 260/ 44.5 | ||
44.5 | 80.0 | Yellow | 400 | EP 260/ 44.5 x 80 | ||
45.4 | 20.0 | Yellow | 1.250 | EP 260/ 45.4 | ||
48.3 | R 1.1/2" | 31.7 | Yellow | 800 | EP 260/ 48.3 | |
50.8 | 26.9 | Yellow | 1.000 | EP 260/ 50.8 | ||
51.0 | 90.0 | Yellow | 250 | EP 260/ 51.0 x 90 | ||
52.0 | 33.0 | Natural | 800 | EP 260/ 52.0 | ||
52.8 | 28.0 | Natural | 800 | EP 260/ 52.8 | ||
54.0 | R 1.3/4" | 35.0 | Yellow | 650 | EP 260/ 54.0 | |
55.0 | 29.0 | Natural | 750 | EP 260/ 55.0 | ||
57.0 | 35.0 | Yellow | 600 | EP 260/ 57.0 | ||
57.0 | 80.0 | Yellow | 250 | EP 260/ 57.0 x 80 | ||
59.0 | 28.6 | Yellow | 750 | EP 260/ 59.0 | ||
60.3 | R 2." | 32.0 | Yellow | 600 | EP 260/ 60.3 | |
63.5 | 32.0 | Yellow | 500 | EP 260/ 63.5 | ||
63.5 | 90.0 | Yellow | 175 | EP 260/ 63.5 x 90 | ||
65.0 | 35.5 | Yellow | 500 | EP 260/ 65.0 | ||
66.5 | 35.0 | Yellow | 400 | EP 260/ 66.5 | ||
67.0 | 36.0 | Yellow | 500 | EP 260/ 67.0 | ||
70.0 | 30.0 | Yellow | 500 | EP 260/ 70.0 | ||
73.0 | 37.5 | Yellow | 350 | EP 260/ 73.0 | ||
75.0 | 38.0 | Yellow | 300 | EP 260/ 75.0 | ||
76.1 | R 2.1/2" | 32.0 | Yellow | 400 | EP 260/ 76.1 | |
77.0 | 35.5 | Natural | 350 | EP 260/ 77.0 | ||
78.0 | 26.0 | Yellow | 350 | EP 260/ 78.0 | ||
79.4 | 27.0 | Yellow | 500 | EP 260/ 79.4 | ||
81.0 | 30.5 | Natural | 350 | EP 260/ 81.0 | ||
82.5 | 30.5 | Yellow | 350 | EP 260/ 82.5 | ||
83.0 | R 2.3/4" | 31.7 | Yellow | 350 | EP 260/ 83.0 | |
85.0 | 32.2 | Natural | 350 | EP 260/ 85.0 | ||
88.9 | R 3." | 31.7 | Yellow | 300 | EP 260/ 88.9 | |
88.9 | 88.2 | Yellow | 300 | EP 260/ 88.9 x 90 | ||
90.0 | 92.0 | Yellow | 80 | EP 260/ 90 x 90 | ||
92.4 | 23.9 | Yellow | 350 | EP 260/ 92.4 | ||
95.0 | 33.7 | Yellow | 300 | EP 260/ 95.0 | ||
100.0 | 40.0 | Natural | 200 | EP 260/ 100.0 | ||
101.6 | 42.0 | Yellow | 200 | EP 260/ 101.6 | ||
102.0 | 40.0 | Yellow | 200 | EP 260/ 102.0 | ||
103.0 | 39.0 | Natural | 175 | EP 260/ 103.0 | ||
105.0 | 39.0 | Natural | 200 | EP 260/ 105.0 | ||
106.0 | 42.0 | Yellow | 175 | EP 260/ 106.0 | ||
108.0 | 38.0 | Yellow | 200 | EP 260/ 108.0 | ||
108.5 | 90.0 | Yellow | 60 | EP 260/ 108.5 x 90 | ||
110.0 | 38.0 | Yellow | 175 | EP 260/ 110.0 | ||
114.3 | R 4." | 38.0 | Yellow | 150 | EP 260/ 114.3 | |
114.3 | 90.0 | Natural | .-. | EP 260/ 114.3 x 90 | ||
116.3 | 38.0 | Gray | 150 | EP 260/ 116.3 | ||
117.5 | 38.0 | Natural | 150 | EP 260/ 117.5 | ||
121.0 | 37.2 | Yellow | 150 | EP 260/ 121.0 | ||
125.0 | 38.0 | Yellow | 150 | EP 260/ 125.0 | ||
126.0 | 37.2 | Natural | 150 | EP 260/ 126.0 | ||
127.0 | R 4.1/2" | 39.0 | Yellow | 140 | EP 260/ 127.0 | |
130.0 | 40.0 | Natural | 130 | EP 260/ 130.0 | ||
133.0 | 40.0 | Yellow | 125 | EP 260/ 133.0 | ||
133.7 | 96.0 | Yellow | 40 | EP 260/ 133.7 x 90 | ||
136.0 | 30.0 | Natural | 150 | EP 260/ 136.0 | ||
139.7 | R 5." | 38.0 | Yellow | 100 | EP 260/ 139.7 | |
141.3 | 41.4 | Yellow | 110 | EP 260/ 141.3 | ||
146.0 | 41.3 | Natural | 100 | EP 260/ 146.0 | ||
149.0 | 40.0 | Natural | 100 | EP 260/ 149.0 | ||
151.4 | 41.5 | Natural | 100 | EP 260/ 151.4 | ||
152.4 | R 5.1/2" | 41.5 | Yellow | 100 | EP 260/ 152.4 | |
156.0 | 40.0 | Natural | 80 | EP 260/ 156.0 | ||
159.0 | 37.0 | Yellow | 100 | EP 260/ 159.0 | ||
160.0 | 40.0 | Yellow | 100 | EP 260/ 160.0 | ||
165.0 | 67.5 | Yellow | 40 | EP 260/ 165.0 x 65 | ||
165.1 | 40.0 | Yellow | 90 | EP 260/ 165.1 | ||
168.3 | R 6." | 36.0 | Yellow | 75 | EP 260/ 168.3 | |
168.3 | 100.0 | Yellow | 25 | EP 260/ 168.3 x 100 | ||
176.0 | 42.4 | Yellow | 80 | EP 260/ 176.0 | ||
177.8 | 42.7 | Natural | 80 | EP 260/ 177.8 | ||
180.0 | 39.0 | Yellow | 75 | EP 260/ 180.0 | ||
185.0 | 41.5 | Yellow | 75 | EP 260/ 185.0 | ||
188.7 | 100.0 | Yellow | 25 | EP 260/ 188.7 x 100 | ||
193.7 | 42.0 | Yellow | 60 | EP 260/ 193.7 | ||
200.0 | 50.0 | Yellow | 35 | EP 260/ 200.0 | ||
210.0 | 40.0 | Natural | 30 | EP 260/ 210.0 | ||
219.1 | R 8." | 42.0 | Yellow | 50 | EP 260/ 219.1 | |
225.0 | 39.0 | Yellow | 40 | EP 260/ 225.0 | ||
232.0 | 42.0 | Natural | 60 | EP 260/ 232.0 | ||
242.0 | 50.0 | Natural | 50 | EP 260/ 242.0 | ||
244.5 | 43.0 | Natural | 50 | EP 260/ 244.5 | ||
250.0 | 47.0 | Yellow | 40 | EP 260/ 250.0 | ||
267.0 | 41.0 | Natural | 45 | EP 260/ 267.0 | ||
273.0 | R 10." | 49.0 | Yellow | 40 | EP 260/ 273.0 | |
323.9 | R 12." | 55.0 | Yellow | 25 | EP 260/ 323.9 | |
355.6 | R 14." | 57.0 | Yellow | 27 | EP 260/ 355.6 | |
368.0 | 55.0 | Yellow | 30 | EP 260/ 368.0 | ||
400.0 | 65.0 | Natural | 25 | EP 260/ 400.0 | ||
406.4 | R 16." | 62.0 | Yellow | 30 | EP 260/ 406.4 | |
419.0 | 54.0 | Yellow | 25 | EP 260/ 419.0 | ||
450.0 | 66.0 | Natural | 14 | EP 260/ 450.0 | ||
457.2 | R 18." | 66.0 | Yellow | 32 | EP 260/ 457.2 | |
508.0 | R 20." | 65.3 | Yellow | 26 | EP 260/ 508.0 | |
558.8 | R 22." | 60.0 | Yellow | 22 | EP 260/ 558.8 | |
609.6 | R 24." | 65.5 | Yellow | 20 | EP 260/ 609.6 | |
660.4 | R 26." | 102.0 | Black | 10 | EP 260/ 660.4 | |
711.2 | R 28." | 115.0 | Black | 10 | EP 260/ 711.2 | |
762.0 | R 30." | 115.0 | Black | 10 | EP 260/ 762.0 | |
812.8 | R 32." | 115.0 | Black | 10 | EP 260/ 812.8 | |
863.6 | R 34." | 153.0 | Black | 6 | EP 260/ 863.6 | |
914.4 | R 36." | 115.0 | Black | 10 | EP 260/ 914.4 | |
1016.0 | R 40." | 115.0 | Black | 8 | EP 260/1016.0 | |
1066.8 | R 42." | 102.0 | Black | 6 | EP 260/1066.8 | |
1117.6 | R 44." | 115.0 | Black | 6 | EP 260/1117.6 | |
1219.2 | R 48." | 115.0 | Black | 6 | EP 260/1219.2 | |
1320.8 | R 52." | 150.0 | Black | 6 | EP 260/1320.8 | |
1422.4 | R 56." | 146.0 | Black | 6 | EP 260/1422.4 | |
1524.0 | R 60." | 150.0 | Black | 6 | EP 260/1524.0 | |
1625.6 | R 64." | 150.0 | Black | 4 | EP 260/1625.6 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 260 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
These comprehensive range of high quality protection caps is available for all nominal pipe sizes and is complemented with a vast range of
additional sizes and lengths to suit a wide variety of applications.
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now