YOUR CAPTOP® ADVANTAGE: Best Price in the Market
Designed to protect unified / straight threaded ports and fittings according to DIN 3852-1 Metric, ISO 6149-1 BSP, SAE J 1926 UN/UNF.
Each plug features an integrated tight fit sealing lip along with five complete threads.
The plug design stops contaminants from entering, while preventing fluids from escaping.
EP 434 plugs can be fitted and removed with a screwdriver, socket wrench, power tool or by hand.
Std. Color: red
Material: HD-PE, high density polyethylene
d1 | D | L1 | L2 | SW | Type | Reference No. | Bookmark |
---|
DIN EN ISO 228-1 / DIN 3852-2 | |||||||
G .1/8" | 16.5 | 7.5 | 11.2 | 13 | A | EP 434 - .1/8" | |
---|---|---|---|---|---|---|---|
G .1/4" | 18.9 | 7.5 | 11.3 | 13 | A | EP 434 - .1/4" | |
G .3/8" | 21.8 | 7.6 | 12.2 | 17 | A | EP 434 - .3/8" | |
G .1/2" | 26.3 | 10.6 | 14.7 | 19 | A | EP 434 - .1/2" | |
G .3/4" | 32.0 | 10.5 | 14.5 | 24 | A | EP 434 - .3/4" | |
G 1." | 39.2 | 13.6 | 15.8 | 27 | B | EP 434 - 1." | |
G 1.1/4" | 49.5 | 13.5 | 17.5 | 36 | B | EP 434 - 1.1/4" | |
G 1.1/2" | 54.5 | 13.5 | 16.5 | 41 | B | EP 434 - 1.1/2" | |
G 2." | 67.5 | 13.5 | 16.4 | 55 | B | EP 434 - 2." | |
Metric DIN 3852-1 / DIN ISO 6149-1 | |||||||
M 10 x 1 | 13.9 | 5.5 | 11.5 | 10 | B | EP 434 - M 10 x 1 | |
M 12 x 1.5 | 16.9 | 8.2 | 11.5 | 13 | A | EP 434 - M 12 x 1.5 | |
M 14 x 1.5 | 18.9 | 8.5 | 11.5 | 13 | A | EP 434 - M 14 x 1.5 | |
M 16 x 1.5 | 21.6 | 8.4 | 11.3 | 17 | A | EP 434 - M 16 x 1.5 | |
M 18 x 1.5 | 23.5 | 8.3 | 13.6 | 17 | A | EP 434 - M 18 x 1.5 | |
M 20 x 1.5 | 25.6 | 8.5 | 15.5 | 19 | A | EP 434 - M 20 x 1.5 | |
M 22 x 1.5 | 26.9 | 7.8 | 15.9 | 19 | A | EP 434 - M 22 x 1.5 | |
M 24 x 1.5 | 31.0 | 10.6 | 14.9 | 24 | A | EP 434 - M 24 x 1.5 | |
M 26 x 1.5 | 31.4 | 8.5 | 15.5 | 24 | A | EP 434 - M 26 x 1.5 | |
M 27 x 2 | 31.9 | 11.5 | 15.9 | 24 | A | EP 434 - M 27 x 2 | |
M 33 x 2 | 39.3 | 11.5 | 15.6 | 27 | B | EP 434 - M 33 x 2 | |
M 42 x 2 | 49.1 | 11.5 | 16.6 | 36 | B | EP 434 - M 42 x 2 | |
ISO 11926-1 | |||||||
.7 / 16" - 20 UNF | 20.6 | 10.0 | 10.2 | 13 | A | EP 434 - .7 / 16" - 20 UNF | |
.1/ 2" - 20 UNF | 22.6 | 9.6 | 11.3 | 13 | A | EP 434 - .1/ 2" - 20 UNF | |
.9 / 16" - 18 UNF | 24.8 | 9.5 | 11.3 | 13 | A | EP 434 - .9 / 16" - 18 UNF | |
.5 / 8" - 18 UNF | 24.7 | 10.5 | 13.2 | 17 | A | EP 434 - .5 / 8" - 18 UNF | |
.3 / 4" - 16 UNF | 25.5 | 8.9 | 14.0 | 17 | A | EP 434 - .3 / 4" - 16 UNF | |
.7 / 8" - 14 UNF | 33.7 | 12.5 | 13.0 | 19 | A | EP 434 - .7 / 8" - 14 UNF | |
1.1 /16" - 12 UN | 40.3 | 12.5 | 13.4 | 24 | A | EP 434 - 1.1 / 16" - 12 UN | |
1.5 /16" - 12 UN | 41.2 | 13.5 | 16.5 | 27 | A | EP 434 - 1.5 / 16" - 12 UN | |
1.5 / 8" - 12 UN | 55.2 | 15.7 | 16.3 | 36 | A | EP 434 - 1.5 / 8" - 12 UN | |
1.5 / 8" - 16 UN | 57.2 | 15.8 | 16.6 | 36 | A | EP 434 - 1.5 / 8" - 16 UN |
d1 | D | L1 | L2 | SW | Type | Reference No. |
---|
DIN EN ISO 228-1 / DIN 3852-2 | |||||||
G .1/8" | 16.5 | 7.5 | 11.2 | 13 | A | EP 434 - .1/8" | |
---|---|---|---|---|---|---|---|
G .1/4" | 18.9 | 7.5 | 11.3 | 13 | A | EP 434 - .1/4" | |
G .3/8" | 21.8 | 7.6 | 12.2 | 17 | A | EP 434 - .3/8" | |
G .1/2" | 26.3 | 10.6 | 14.7 | 19 | A | EP 434 - .1/2" | |
G .3/4" | 32.0 | 10.5 | 14.5 | 24 | A | EP 434 - .3/4" | |
G 1." | 39.2 | 13.6 | 15.8 | 27 | B | EP 434 - 1." | |
G 1.1/4" | 49.5 | 13.5 | 17.5 | 36 | B | EP 434 - 1.1/4" | |
G 1.1/2" | 54.5 | 13.5 | 16.5 | 41 | B | EP 434 - 1.1/2" | |
G 2." | 67.5 | 13.5 | 16.4 | 55 | B | EP 434 - 2." | |
Metric DIN 3852-1 / DIN ISO 6149-1 | |||||||
M 10 x 1 | 13.9 | 5.5 | 11.5 | 10 | B | EP 434 - M 10 x 1 | |
M 12 x 1.5 | 16.9 | 8.2 | 11.5 | 13 | A | EP 434 - M 12 x 1.5 | |
M 14 x 1.5 | 18.9 | 8.5 | 11.5 | 13 | A | EP 434 - M 14 x 1.5 | |
M 16 x 1.5 | 21.6 | 8.4 | 11.3 | 17 | A | EP 434 - M 16 x 1.5 | |
M 18 x 1.5 | 23.5 | 8.3 | 13.6 | 17 | A | EP 434 - M 18 x 1.5 | |
M 20 x 1.5 | 25.6 | 8.5 | 15.5 | 19 | A | EP 434 - M 20 x 1.5 | |
M 22 x 1.5 | 26.9 | 7.8 | 15.9 | 19 | A | EP 434 - M 22 x 1.5 | |
M 24 x 1.5 | 31.0 | 10.6 | 14.9 | 24 | A | EP 434 - M 24 x 1.5 | |
M 26 x 1.5 | 31.4 | 8.5 | 15.5 | 24 | A | EP 434 - M 26 x 1.5 | |
M 27 x 2 | 31.9 | 11.5 | 15.9 | 24 | A | EP 434 - M 27 x 2 | |
M 33 x 2 | 39.3 | 11.5 | 15.6 | 27 | B | EP 434 - M 33 x 2 | |
M 42 x 2 | 49.1 | 11.5 | 16.6 | 36 | B | EP 434 - M 42 x 2 | |
ISO 11926-1 | |||||||
.7 / 16" - 20 UNF | 20.6 | 10.0 | 10.2 | 13 | A | EP 434 - .7 / 16" - 20 UNF | |
.1/ 2" - 20 UNF | 22.6 | 9.6 | 11.3 | 13 | A | EP 434 - .1/ 2" - 20 UNF | |
.9 / 16" - 18 UNF | 24.8 | 9.5 | 11.3 | 13 | A | EP 434 - .9 / 16" - 18 UNF | |
.5 / 8" - 18 UNF | 24.7 | 10.5 | 13.2 | 17 | A | EP 434 - .5 / 8" - 18 UNF | |
.3 / 4" - 16 UNF | 25.5 | 8.9 | 14.0 | 17 | A | EP 434 - .3 / 4" - 16 UNF | |
.7 / 8" - 14 UNF | 33.7 | 12.5 | 13.0 | 19 | A | EP 434 - .7 / 8" - 14 UNF | |
1.1 /16" - 12 UN | 40.3 | 12.5 | 13.4 | 24 | A | EP 434 - 1.1 / 16" - 12 UN | |
1.5 /16" - 12 UN | 41.2 | 13.5 | 16.5 | 27 | A | EP 434 - 1.5 / 16" - 12 UN | |
1.5 / 8" - 12 UN | 55.2 | 15.7 | 16.3 | 36 | A | EP 434 - 1.5 / 8" - 12 UN | |
1.5 / 8" - 16 UN | 57.2 | 15.8 | 16.6 | 36 | A | EP 434 - 1.5 / 8" - 16 UN |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 434 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now