Flangeless Plugs have a tapered design and hollow core to allow a single plug to be used in both threaded or non-threaded holes of varying sizes.
Protect bore holes and internal threads without masking surrounding area.
Recommended for Powder coating, e-coating, plating & anodizing.
Blu Signature® Product Code:
Reusable
Color:
Special color runs available on request
Material:
Prosicon® Silicone rubber 55 shore A withstands temperatures up to max. 316 ° C / 4 hours.
On request also in EPDM material up to max. 177 ° C available.
d1 | d2 | H | Shore A | Standard Pack | Reference No. | Bookmark |
---|
2.01 | 3.99 | 19.05 | 50 | 500 | EPS 200 / 0157-0079 | |
---|---|---|---|---|---|---|
3.99 | 5.99 | 25.40 | 80 | 250 | EPS 200 / 0236-0157 | |
4.78 | 10.54 | 25.40 | 70 | 1000 | EPS 200 / 0415-0188 | |
5.99 | 8.00 | 25.40 | 80 | 250 | EPS 200 / 0315-0236 | |
7.95 | 10.31 | 25.40 | 75 | 250 | EPS 200 / 0406-0313 | |
8.00 | 10.01 | 25.40 | 80 | 250 | EPS 200 / 0394-0315 | |
10.01 | 11.99 | 25.40 | 75 | 250 | EPS 200 / 0472-0394 | |
10.31 | 11.89 | 25.40 | 75 | 250 | EPS 200 / 0468-0406 | |
10.54 | 16.28 | 25.40 | 70 | 500 | EPS 200 / 0641-0415 | |
11.89 | 14.27 | 25.40 | 75 | 250 | EPS 200 / 0562-0468 | |
11.99 | 14.00 | 25.40 | 75 | 250 | EPS 200 / 0551-0472 | |
14.00 | 16.00 | 25.40 | 75 | 250 | EPS 200 / 0630-0551 | |
14.27 | 15.88 | 25.40 | 75 | 250 | EPS 200 / 0625-0562 | |
15.88 | 18.24 | 25.40 | 75 | 250 | EPS 200 / 0718-0625 | |
16.00 | 18.01 | 25.40 | 75 | 250 | EPS 200 / 0709-0630 | |
16.28 | 22.05 | 25.40 | 70 | 100 | EPS 200 / 0868-0641 | |
18.01 | 19.99 | 25.40 | 70 | 100 | EPS 200 / 0787-0709 | |
18.24 | 19.05 | 25.40 | 70 | 250 | EPS 200 / 0750-0718 | |
19.05 | 22.23 | 25.40 | 70 | 100 | EPS 200 / 0875-0750 | |
19.99 | 22.50 | 25.40 | 70 | 100 | EPS 200 / 0886-0787 | |
22.05 | 27.79 | 25.40 | 70 | 100 | EPS 200 / 1094-0868 | |
22.23 | 25.40 | 25.40 | 65 | 100 | EPS 200 / 1000-0875 | |
22.50 | 24.00 | 25.40 | 70 | 100 | EPS 200 / 0945-0886 | |
24.00 | 26.01 | 25.40 | 65 | 100 | EPS 200 / 1024-0945 | |
25.40 | 28.58 | 25.40 | 65 | 100 | EPS 200 / 1125-1000 | |
26.01 | 27.99 | 25.40 | 65 | 100 | EPS 200 / 1102-1024 | |
27.79 | 33.53 | 25.40 | 70 | 100 | EPS 200 / 1320-1094 | |
28.58 | 31.75 | 25.40 | 65 | 100 | EPS 200 / 1250-1125 | |
33.53 | 39.29 | 25.40 | 70 | 100 | EPS 200 / 1547-1320 | |
39.29 | 45.06 | 25.40 | 70 | 100 | EPS 200 / 1774-1547 | |
45.06 | 50.80 | 25.40 | 70 | 100 | EPS 200 / 2000-1774 |
d1 | d2 | H | Shore A | Pack | Reference No. |
---|
2.01 | 3.99 | 19.05 | 50 | 500 | EPS 200 / 0157-0079 | |
---|---|---|---|---|---|---|
3.99 | 5.99 | 25.40 | 80 | 250 | EPS 200 / 0236-0157 | |
4.78 | 10.54 | 25.40 | 70 | 1000 | EPS 200 / 0415-0188 | |
5.99 | 8.00 | 25.40 | 80 | 250 | EPS 200 / 0315-0236 | |
7.95 | 10.31 | 25.40 | 75 | 250 | EPS 200 / 0406-0313 | |
8.00 | 10.01 | 25.40 | 80 | 250 | EPS 200 / 0394-0315 | |
10.01 | 11.99 | 25.40 | 75 | 250 | EPS 200 / 0472-0394 | |
10.31 | 11.89 | 25.40 | 75 | 250 | EPS 200 / 0468-0406 | |
10.54 | 16.28 | 25.40 | 70 | 500 | EPS 200 / 0641-0415 | |
11.89 | 14.27 | 25.40 | 75 | 250 | EPS 200 / 0562-0468 | |
11.99 | 14.00 | 25.40 | 75 | 250 | EPS 200 / 0551-0472 | |
14.00 | 16.00 | 25.40 | 75 | 250 | EPS 200 / 0630-0551 | |
14.27 | 15.88 | 25.40 | 75 | 250 | EPS 200 / 0625-0562 | |
15.88 | 18.24 | 25.40 | 75 | 250 | EPS 200 / 0718-0625 | |
16.00 | 18.01 | 25.40 | 75 | 250 | EPS 200 / 0709-0630 | |
16.28 | 22.05 | 25.40 | 70 | 100 | EPS 200 / 0868-0641 | |
18.01 | 19.99 | 25.40 | 70 | 100 | EPS 200 / 0787-0709 | |
18.24 | 19.05 | 25.40 | 70 | 250 | EPS 200 / 0750-0718 | |
19.05 | 22.23 | 25.40 | 70 | 100 | EPS 200 / 0875-0750 | |
19.99 | 22.50 | 25.40 | 70 | 100 | EPS 200 / 0886-0787 | |
22.05 | 27.79 | 25.40 | 70 | 100 | EPS 200 / 1094-0868 | |
22.23 | 25.40 | 25.40 | 65 | 100 | EPS 200 / 1000-0875 | |
22.50 | 24.00 | 25.40 | 70 | 100 | EPS 200 / 0945-0886 | |
24.00 | 26.01 | 25.40 | 65 | 100 | EPS 200 / 1024-0945 | |
25.40 | 28.58 | 25.40 | 65 | 100 | EPS 200 / 1125-1000 | |
26.01 | 27.99 | 25.40 | 65 | 100 | EPS 200 / 1102-1024 | |
27.79 | 33.53 | 25.40 | 70 | 100 | EPS 200 / 1320-1094 | |
28.58 | 31.75 | 25.40 | 65 | 100 | EPS 200 / 1250-1125 | |
33.53 | 39.29 | 25.40 | 70 | 100 | EPS 200 / 1547-1320 | |
39.29 | 45.06 | 25.40 | 70 | 100 | EPS 200 / 1774-1547 | |
45.06 | 50.80 | 25.40 | 70 | 100 | EPS 200 / 2000-1774 |
PROTEC products and specifications are subject to improvement and change without notice.
PROSICON® EPS 200 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now