YOUR QUICK-FIT® ADVANTAGE: Best Price in the Market
VDE and UL certification Superior Protection.
Watertight, IP 68 rated protection - 5 bar, built-in vibration proof, strain relief.
Type-A : Cable Glands for quick-fit installation.
Type-B : Cable Glands for extreme mechanical demands.
Sealing Nut | Designed for a perfect grip and effortless spanner tight seal. |
Vibration Proof | Built-in vibration protection system to eliminate loss of torque. |
Neoprene Seal | For a perfect, watertight seal IP 68 - 5 bar. |
Blade System | For optimal strain relief and cable protection combined with a generous clamping range |
Multiple Threads | For secure and rapid assembly |
Type | AG | K | H | Spannersize SW | Reference No. | Bookmark |
---|
Enlarged Clamping range Standard connecting thread | ||||||
A | M 12 x 1.5 | 3.0 - 6.5 | 8.0 | SW 15 | EPN250/ M 12 | |
---|---|---|---|---|---|---|
A | M 16 x 1.5 | 6.0 - 10.0 | 8.0 | SW 19 | EPN250/ M 16 N | |
A | M 20 x 1.5 | 7.0 - 12.0 | 9.0 | SW 24 | EPN250/ M 20 N | |
A | M 25 x 1.5 | 11.0 - 17.0 | 10.0 | SW 30 | EPN250/ M 25 N | |
A | M 32 x 1.5 | 15.0 - 21.0 | 10.0 | SW 36 | EPN250/ M 32 N | |
A | M 40 x 1.5 | 19.0 - 28.0 | 10.0 | SW 46 | EPN250/ M 40 N | |
A | M 50 x 1.5 | 27.0 - 35.0 | 12.0 | SW 55 | EPN250/ M 50 N | |
A | M 63 x 1.5 | 34.0 - 45.0 | 12.0 | SW 66 | EPN250/ M 63 N | |
Enlarged Clamping range Metric Extendend connecting thread. | ||||||
A | M 12 x 1.5 | 3.0 - 6.5 | 15.0 | SW 15 | EPN250/ M 12 L | |
A | M 16 x 1.5 | 6.0 - 10.0 | 15.0 | SW 19 | EPN250/ M 16 LN | |
A | M 20 x 1.5 | 7.0 - 12.0 | 15.0 | SW 24 | EPN250/ M 20 LN | |
A | M 25 x 1.5 | 11.0 - 17.0 | 15.0 | SW 30 | EPN250/ M 25 LN | |
A | M 32 x 1.5 | 15.0 - 21.0 | 15.0 | SW 36 | EPN250/ M 32 LN | |
A | M 40 x 1.5 | 19.0 - 28.0 | 18.0 | SW 46 | EPN250/ M 40 LN | |
A | M 50 x 1.5 | 27.0 - 35.0 | 18.0 | SW 55 | EPN250/ M 50 LN | |
A | M 63 x 1.5 | 34.0 - 45.0 | 18.0 | SW 66 | EPN250/ M 63 LN | |
Reduced Clamping range Standard mounting thread lengths. | ||||||
A | M 12 x 1.5 | 3.0 - 6.0 | 8.0 | SW 15 | EPN250/ M 12 RN | |
A | M 16 x 1.5 | 5.0 - 7.0 | 8.0 | SW 19 | EPN250/ M 16 RN | |
A | M 20 x 1.5 | 6.0 - 9.0 | 9.0 | SW 24 | EPN250/ M 20 RN | |
A | M 25 x 1.5 | 8.0 - 13.0 | 10.0 | SW 30 | EPN250/ M 25 RN | |
A | M 32 x 1.5 | 11.0 - 15.0 | 10.0 | SW 36 | EPN250/ M 32 RN | |
A | M 40 x 1.5 | 15.0 - 23.0 | 10.0 | SW 46 | EPN250/ M 40 RN | |
A | M 50 x 1.5 | 22.0 - 29.0 | 12.0 | SW 55 | EPN250/ M 50 RN | |
A | M 63 x 1.5 | 28.0 - 39.0 | 12.0 | SW 66 | EPN250/ M 63 RN | |
Reduced Clamping range Metric Extended mounting thread lengths. | ||||||
A | M 12 x 1.5 | 3.0 - 6.0 | 15.0 | SW 15 | EPN250/ M 12 LRN | |
A | M 16 x 1.5 | 5.0 - 7.0 | 15.0 | SW 19 | EPN250/ M 16 LRN | |
A | M 20 x 1.5 | 6.0 - 9.0 | 15.0 | SW 24 | EPN250/ M 20 LRN | |
A | M 25 x 1.5 | 8.0 - 13.0 | 15.0 | SW 30 | EPN250/ M 25 LRN | |
A | M 32 x 1.5 | 11.0 - 15.0 | 15.0 | SW 36 | EPN250/ M 32 LRN | |
A | M 40 x 1.5 | 15.0 - 23.0 | 18.0 | SW 46 | EPN250/ M 40 LRN | |
A | M 50 x 1.5 | 22.0 - 29.0 | 18.0 | SW 55 | EPN250/ M 50 LRN | |
A | M 63 x 1.5 | 28.0 - 39.0 | 18.0 | SW 66 | EPN250/ M 63 LRN | |
Enlarged Clamping range Standard mounting thread lengths. | ||||||
B | M 16 x 1.5 | 4.0 - 8.0 | 8.0 | SW 19 | EPN250/ M 16 | |
B | M 20 x 1.5 | 10.0 - 14.0 | 10.2 | SW 27 | EPN250/ M 20 E | |
B | M 25 x 1.5 | 10.0 - 14.0 | 11.0 | SW 27 | EPN 250/M 25 E | |
B | M 25 x 1.5 | 13.0 - 18.0 | 11.0 | SW 33 | EPN 250/M 25 E2 | |
B | M 32 x 1.5 | 18.0 - 25.0 | 12.0 | SW 42 | EPN250/ M 32 E | |
B | M 40 x 1.5 | 22.0 - 32.0 | 13.0 | SW 53 | EPN250/ M 40 | |
B | M 50 x 1.5 | 30.0 - 38.0 | 13.0 | SW 60 | EPN250/ M 50 | |
Enlarged Clamping range Metric Extended mounting thread lengths. | ||||||
B | M 20 x 1.5 | 10.0 - 14.0 | 15.0 | SW 27 | EPN250/ M 20 EL | |
B | M 25 x 1.5 | 13.0 - 18.0 | 15.0 | SW 33 | EPN 250/M 25 EL | |
B | M 32 x 1.5 | 18.0 - 25.0 | 15.0 | SW 42 | EPN250/ M 32 EL | |
B | M 40 x 1.5 | 22.0 - 32.0 | 18.0 | SW 53 | EPN250/ M 40 L | |
B | M 50 x 1.5 | 30.0 - 38.0 | 18.0 | SW 60 | EPN250/ M 50 L | |
Reduced Clamping range Standard mounting thread lengths. | ||||||
B | M 16 x 1.5 | 2.0 - 6.0 | 8.0 | SW 19 | EPN250/ M 16 R | |
B | M 20 x 1.5 | 7.0 - 12.0 | 11.0 | SW 27 | EPN250/ M 20 R | |
B | M 25 x 1.5 | 7.0 - 12.0 | 11.0 | SW 27 | EPN250/ M 25 R | |
B | M 32 x 1.5 | 12.0 - 20.0 | 10.0 | SW 42 | EPN250/ M 32 R | |
B | M 40 x 1.5 | 20.0 - 26.0 | 13.0 | SW 53 | EPN250/ M 40 R | |
B | M 50 x 1.5 | 25.0 - 31.0 | 13.0 | SW 60 | EPN250/ M 50 R | |
Reduced Clamping range Metric Extended mounting thread lengths. | ||||||
B | M 20 x 1.5 | 7.0 - 12.0 | 15.0 | SW 27 | EPN250/ M 20 LR | |
B | M 25 x 1.5 | 9.0 - 16.0 | 15.0 | SW 33 | EPN250/ M 25 LR | |
B | M 32 x 1.5 | 12.0 - 20.0 | 15.0 | SW 42 | EPN250/ M 32 LR | |
B | M 40 x 1.5 | 20.0 - 26.0 | 18.0 | SW 53 | EPN250/ M 40 LR | |
B | M 50 x 1.5 | 25.0 - 31.0 | 18.0 | SW 60 | EPN250/ M 50 LR | |
Enlarged Clamping range Standard connecting thread | ||||||
B | PG 7 | 3.0 - 6.5 | 8.0 | SW 15 | EPN250/ PG 7 | |
B | PG 9 | 4.0 - 8.0 | 8.0 | SW 19 | EPN250/ PG 9 | |
B | PG 11 | 4.5 - 10.0 | 8.0 | SW 22 | EPN250/ PG 11 | |
B | PG 13.5 | 6.0 - 12.0 | 9.0 | SW 24 | EPN250/ PG 13.5 | |
B | PG 16 | 10.0 - 14.0 | 10.2 | SW 27 | EPN250/ PG 16 | |
B | PG 21 | 13.0 - 18.0 | 11.0 | SW 33 | EPN250/ PG 21 | |
B | PG 29 | 18.0 - 25.0 | 11.0 | SW 42 | EPN250/ PG 29 | |
B | PG 36 | 22.0 - 32.0 | 13.0 | SW 53 | EPN250/ PG 36 | |
B | PG 42 | 30.0 - 38.0 | 13.0 | SW 60 | EPN250/ PG 42 | |
B | PG 48 | 34.0 - 44.0 | 14.0 | SW 65 | EPN250/ PG 48 | |
Reduced Clamping range Standard mounting thread lengths. | ||||||
B | PG 7 | 2.0 - 5.0 | 8.0 | SW 15 | EPN250/ PG 7 R | |
B | PG 9 | 2.0 - 6.0 | 8.0 | SW 19 | EPN250/ PG 9 R | |
B | PG 11 | 3.0 - 7.0 | 8.0 | SW 22 | EPN250/ PG 11 R | |
B | PG 13.5 | 5.0 - 9.0 | 9.0 | SW 24 | EPN250/ PG 13.5 R | |
B | PG 16 | 7.0 - 12.0 | 10.2 | SW 27 | EPN250/ PG 16 R | |
B | PG 21 | 9.0 - 16.0 | 11.0 | SW 33 | EPN250/ PG 21 R | |
B | PG 29 | 12.0 - 20.0 | 11.0 | SW 42 | EPN250/ PG 29 R | |
B | PG 36 | 20.0 - 26.0 | 13.0 | SW 53 | EPN250/ PG 36 R |
Type | AG | K | H | SW | Reference No. |
---|
Enlarged Clamping range Standard connecting thread | ||||||
A | M 12 x 1.5 | 3.0 - 6.5 | 8.0 | SW 15 | EPN250/ M 12 | |
---|---|---|---|---|---|---|
A | M 16 x 1.5 | 6.0 - 10.0 | 8.0 | SW 19 | EPN250/ M 16 N | |
A | M 20 x 1.5 | 7.0 - 12.0 | 9.0 | SW 24 | EPN250/ M 20 N | |
A | M 25 x 1.5 | 11.0 - 17.0 | 10.0 | SW 30 | EPN250/ M 25 N | |
A | M 32 x 1.5 | 15.0 - 21.0 | 10.0 | SW 36 | EPN250/ M 32 N | |
A | M 40 x 1.5 | 19.0 - 28.0 | 10.0 | SW 46 | EPN250/ M 40 N | |
A | M 50 x 1.5 | 27.0 - 35.0 | 12.0 | SW 55 | EPN250/ M 50 N | |
A | M 63 x 1.5 | 34.0 - 45.0 | 12.0 | SW 66 | EPN250/ M 63 N | |
Enlarged Clamping range Metric Extendend connecting thread. | ||||||
A | M 12 x 1.5 | 3.0 - 6.5 | 15.0 | SW 15 | EPN250/ M 12 L | |
A | M 16 x 1.5 | 6.0 - 10.0 | 15.0 | SW 19 | EPN250/ M 16 LN | |
A | M 20 x 1.5 | 7.0 - 12.0 | 15.0 | SW 24 | EPN250/ M 20 LN | |
A | M 25 x 1.5 | 11.0 - 17.0 | 15.0 | SW 30 | EPN250/ M 25 LN | |
A | M 32 x 1.5 | 15.0 - 21.0 | 15.0 | SW 36 | EPN250/ M 32 LN | |
A | M 40 x 1.5 | 19.0 - 28.0 | 18.0 | SW 46 | EPN250/ M 40 LN | |
A | M 50 x 1.5 | 27.0 - 35.0 | 18.0 | SW 55 | EPN250/ M 50 LN | |
A | M 63 x 1.5 | 34.0 - 45.0 | 18.0 | SW 66 | EPN250/ M 63 LN | |
Reduced Clamping range Standard mounting thread lengths. | ||||||
A | M 12 x 1.5 | 3.0 - 6.0 | 8.0 | SW 15 | EPN250/ M 12 RN | |
A | M 16 x 1.5 | 5.0 - 7.0 | 8.0 | SW 19 | EPN250/ M 16 RN | |
A | M 20 x 1.5 | 6.0 - 9.0 | 9.0 | SW 24 | EPN250/ M 20 RN | |
A | M 25 x 1.5 | 8.0 - 13.0 | 10.0 | SW 30 | EPN250/ M 25 RN | |
A | M 32 x 1.5 | 11.0 - 15.0 | 10.0 | SW 36 | EPN250/ M 32 RN | |
A | M 40 x 1.5 | 15.0 - 23.0 | 10.0 | SW 46 | EPN250/ M 40 RN | |
A | M 50 x 1.5 | 22.0 - 29.0 | 12.0 | SW 55 | EPN250/ M 50 RN | |
A | M 63 x 1.5 | 28.0 - 39.0 | 12.0 | SW 66 | EPN250/ M 63 RN | |
Reduced Clamping range Metric Extended mounting thread lengths. | ||||||
A | M 12 x 1.5 | 3.0 - 6.0 | 15.0 | SW 15 | EPN250/ M 12 LRN | |
A | M 16 x 1.5 | 5.0 - 7.0 | 15.0 | SW 19 | EPN250/ M 16 LRN | |
A | M 20 x 1.5 | 6.0 - 9.0 | 15.0 | SW 24 | EPN250/ M 20 LRN | |
A | M 25 x 1.5 | 8.0 - 13.0 | 15.0 | SW 30 | EPN250/ M 25 LRN | |
A | M 32 x 1.5 | 11.0 - 15.0 | 15.0 | SW 36 | EPN250/ M 32 LRN | |
A | M 40 x 1.5 | 15.0 - 23.0 | 18.0 | SW 46 | EPN250/ M 40 LRN | |
A | M 50 x 1.5 | 22.0 - 29.0 | 18.0 | SW 55 | EPN250/ M 50 LRN | |
A | M 63 x 1.5 | 28.0 - 39.0 | 18.0 | SW 66 | EPN250/ M 63 LRN | |
Enlarged Clamping range Standard mounting thread lengths. | ||||||
B | M 16 x 1.5 | 4.0 - 8.0 | 8.0 | SW 19 | EPN250/ M 16 | |
B | M 20 x 1.5 | 10.0 - 14.0 | 10.2 | SW 27 | EPN250/ M 20 E | |
B | M 25 x 1.5 | 10.0 - 14.0 | 11.0 | SW 27 | EPN 250/M 25 E | |
B | M 25 x 1.5 | 13.0 - 18.0 | 11.0 | SW 33 | EPN 250/M 25 E2 | |
B | M 32 x 1.5 | 18.0 - 25.0 | 12.0 | SW 42 | EPN250/ M 32 E | |
B | M 40 x 1.5 | 22.0 - 32.0 | 13.0 | SW 53 | EPN250/ M 40 | |
B | M 50 x 1.5 | 30.0 - 38.0 | 13.0 | SW 60 | EPN250/ M 50 | |
Enlarged Clamping range Metric Extended mounting thread lengths. | ||||||
B | M 20 x 1.5 | 10.0 - 14.0 | 15.0 | SW 27 | EPN250/ M 20 EL | |
B | M 25 x 1.5 | 13.0 - 18.0 | 15.0 | SW 33 | EPN 250/M 25 EL | |
B | M 32 x 1.5 | 18.0 - 25.0 | 15.0 | SW 42 | EPN250/ M 32 EL | |
B | M 40 x 1.5 | 22.0 - 32.0 | 18.0 | SW 53 | EPN250/ M 40 L | |
B | M 50 x 1.5 | 30.0 - 38.0 | 18.0 | SW 60 | EPN250/ M 50 L | |
Reduced Clamping range Standard mounting thread lengths. | ||||||
B | M 16 x 1.5 | 2.0 - 6.0 | 8.0 | SW 19 | EPN250/ M 16 R | |
B | M 20 x 1.5 | 7.0 - 12.0 | 11.0 | SW 27 | EPN250/ M 20 R | |
B | M 25 x 1.5 | 7.0 - 12.0 | 11.0 | SW 27 | EPN250/ M 25 R | |
B | M 32 x 1.5 | 12.0 - 20.0 | 10.0 | SW 42 | EPN250/ M 32 R | |
B | M 40 x 1.5 | 20.0 - 26.0 | 13.0 | SW 53 | EPN250/ M 40 R | |
B | M 50 x 1.5 | 25.0 - 31.0 | 13.0 | SW 60 | EPN250/ M 50 R | |
Reduced Clamping range Metric Extended mounting thread lengths. | ||||||
B | M 20 x 1.5 | 7.0 - 12.0 | 15.0 | SW 27 | EPN250/ M 20 LR | |
B | M 25 x 1.5 | 9.0 - 16.0 | 15.0 | SW 33 | EPN250/ M 25 LR | |
B | M 32 x 1.5 | 12.0 - 20.0 | 15.0 | SW 42 | EPN250/ M 32 LR | |
B | M 40 x 1.5 | 20.0 - 26.0 | 18.0 | SW 53 | EPN250/ M 40 LR | |
B | M 50 x 1.5 | 25.0 - 31.0 | 18.0 | SW 60 | EPN250/ M 50 LR | |
Enlarged Clamping range Standard connecting thread | ||||||
B | PG 7 | 3.0 - 6.5 | 8.0 | SW 15 | EPN250/ PG 7 | |
B | PG 9 | 4.0 - 8.0 | 8.0 | SW 19 | EPN250/ PG 9 | |
B | PG 11 | 4.5 - 10.0 | 8.0 | SW 22 | EPN250/ PG 11 | |
B | PG 13.5 | 6.0 - 12.0 | 9.0 | SW 24 | EPN250/ PG 13.5 | |
B | PG 16 | 10.0 - 14.0 | 10.2 | SW 27 | EPN250/ PG 16 | |
B | PG 21 | 13.0 - 18.0 | 11.0 | SW 33 | EPN250/ PG 21 | |
B | PG 29 | 18.0 - 25.0 | 11.0 | SW 42 | EPN250/ PG 29 | |
B | PG 36 | 22.0 - 32.0 | 13.0 | SW 53 | EPN250/ PG 36 | |
B | PG 42 | 30.0 - 38.0 | 13.0 | SW 60 | EPN250/ PG 42 | |
B | PG 48 | 34.0 - 44.0 | 14.0 | SW 65 | EPN250/ PG 48 | |
Reduced Clamping range Standard mounting thread lengths. | ||||||
B | PG 7 | 2.0 - 5.0 | 8.0 | SW 15 | EPN250/ PG 7 R | |
B | PG 9 | 2.0 - 6.0 | 8.0 | SW 19 | EPN250/ PG 9 R | |
B | PG 11 | 3.0 - 7.0 | 8.0 | SW 22 | EPN250/ PG 11 R | |
B | PG 13.5 | 5.0 - 9.0 | 9.0 | SW 24 | EPN250/ PG 13.5 R | |
B | PG 16 | 7.0 - 12.0 | 10.2 | SW 27 | EPN250/ PG 16 R | |
B | PG 21 | 9.0 - 16.0 | 11.0 | SW 33 | EPN250/ PG 21 R | |
B | PG 29 | 12.0 - 20.0 | 11.0 | SW 42 | EPN250/ PG 29 R | |
B | PG 36 | 20.0 - 26.0 | 13.0 | SW 53 | EPN250/ PG 36 R |
PROTEC products and specifications are subject to improvement and change without notice.
QUICK-FIT® EPN 250 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Both types of Quick-Fit EPN 250 Nylon Cable Glands provide
you with both the highest degree of functionality and safety.
Designed for a perfect grip and effortless spanner tight seal.
Built-in vibration
protection system to eliminate loss of torque. Perfect, watertight seal
IP 68 - 5 bar.
For optimal strain relief and cable protection combined with a
generous clamping range. For secure and rapid assembly.
Standard Colours :
light grey RAL 7035, dark grey RAL 7001, black RAL 9005
optional : white RAL 9010 and red RAL 3000.
Additional colours on request.
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now