YOUR DURA-SAFE® ADVANTAGE: Best Price in the Market
Designed for installation over welding neck flange joints to prevent injury and damage in the event of a hazardous sprayout.
Sizes from DN 15 up to DN 200.
Quick-Fit Installation.
Easy Removal for Inspection. No Tools required.
Superior Quality. Circular cover with adjustable locking clip and flange fitting internal
internal slotted ridge.
Std. Color: red
Material: Polypropylene
Flange | PN 10 | PN 16 | PN 25 | PN 40 | 150 lbs | PN 10 | PN 16 | PN 25 | PN 40 | INCH | MM | A | B | Reference No. | Bookmark |
---|
DIN 2632 PN10, DIN 2634 PN25, DIN 2633 PN16, DIN 2635 PN40 | |||||||||||||||
DN 15 | √ | √ | √ | √ | 95.0 | 95.0 | 95.0 | 95.0 | 7.0 | 50.0 | SSR-DN 15 / PN 10-40 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN 20 | √ | √ | √ | √ | 105.0 | 105.0 | 105.0 | 105.0 | 7.0 | 50.0 | SSR-DN 20 / PN 10-40 | ||||
DN 25 | √ | √ | √ | √ | 115.0 | 115.0 | 115.0 | 115.0 | 7.0 | 50.0 | SSR-DN 25 / PN 10-40 | ||||
DN 32 | √ | √ | √ | √ | 140.0 | 140.0 | 140.0 | 140.0 | 7.0 | 50.0 | SSR-DN 32 / PN 10-40 | ||||
DN 40 | √ | √ | √ | √ | 150.0 | 150.0 | 150.0 | 150.0 | 7.0 | 50.0 | SSR-DN 40 / PN 10-40 | ||||
DN 50 | √ | √ | √ | √ | 165.0 | 165.0 | 165.0 | 165.0 | 9.9 | 48.0 | SSR-DN 50 / PN 10-40 | ||||
DN 65 | √ | √ | √ | √ | 185.0 | 185.0 | 185.0 | 185.0 | 9.0 | 50.0 | SSR-DN 65 / PN 10-40 | ||||
DN 80 | √ | √ | √ | √ | 200.0 | 200.0 | 200.0 | 200.0 | 9.0 | 50.0 | SSR-DN 80 / PN 10-40 | ||||
DN 100 | √ | √ | 220.0 | 220.0 | 9.0 | 50.0 | SSR-DN 100 / PN 10-16 | ||||||||
DN 125 | √ | √ | 250.0 | 250.0 | 9.0 | 50.0 | SSR-DN 125 / PN 10-16 | ||||||||
DN 150 | √ | √ | 285.0 | 285.0 | 9.0 | 50.0 | SSR-DN 150 / PN 10-16 | ||||||||
DN 200 | √ | √ | 340.0 | 340.0 | 13.0 | 60.0 | SSR-DN 200 / PN 10-16 | ||||||||
ANSI | |||||||||||||||
1." | √ | 4.25 | 108.0 | 7.0 | 50.0 | SSR ANSI 1." - 150 | |||||||||
2." | √ | 6.00 | 152.4 | 7.0 | 50.0 | SSR ANSI 2." - 150 | |||||||||
3." | √ | 7.50 | 190.5 | 7.0 | 50.0 | SSR ANSI 3." - 150 | |||||||||
4." | √ | 9.00 | 228.6 | 7.0 | 50.0 | SSR ANSI 4." - 150 | |||||||||
6." | √ | 11.00 | 279.4 | 7.0 | 50.0 | SSR ANSI 6." - 150 |
Flange | PN 10 | PN 16 | PN 25 | PN 40 | 150 lbs | INCH | MM | A | B | Reference No. |
---|
DIN 2632 PN10, DIN 2634 PN25, DIN 2633 PN16, DIN 2635 PN40 | |||||||||||||||
DN15 | √ | √ | √ | √ | 7.0 | 50.0 | SSR-DN15/PN10-40 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN20 | √ | √ | √ | √ | 7.0 | 50.0 | SSR-DN20/PN10-40 | ||||||||
DN25 | √ | √ | √ | √ | 7.0 | 50.0 | SSR-DN25/PN10-40 | ||||||||
DN32 | √ | √ | √ | √ | 7.0 | 50.0 | SSR-DN32/PN10-40 | ||||||||
DN40 | √ | √ | √ | √ | 7.0 | 50.0 | SSR-DN40/PN10-40 | ||||||||
DN50 | √ | √ | √ | √ | 9.9 | 48.0 | SSR-DN50/PN10-40 | ||||||||
DN65 | √ | √ | √ | √ | 9.0 | 50.0 | SSR-DN65/PN10-40 | ||||||||
DN80 | √ | √ | √ | √ | 9.0 | 50.0 | SSR-DN80/PN10-40 | ||||||||
DN100 | √ | √ | 9.0 | 50.0 | SSR-DN100/PN10-16 | ||||||||||
DN125 | √ | √ | 9.0 | 50.0 | SSR-DN125/PN10-16 | ||||||||||
DN150 | √ | √ | 9.0 | 50.0 | SSR-DN150/PN10-16 | ||||||||||
DN200 | √ | √ | 13.0 | 60.0 | SSR-DN200/PN10-16 | ||||||||||
ANSI | |||||||||||||||
1." | √ | 4.25 | 108.0 | 7.0 | 50.0 | SSRANSI1."-150 | |||||||||
2." | √ | 6.00 | 152.4 | 7.0 | 50.0 | SSRANSI2."-150 | |||||||||
3." | √ | 7.50 | 190.5 | 7.0 | 50.0 | SSRANSI3."-150 | |||||||||
4." | √ | 9.00 | 228.6 | 7.0 | 50.0 | SSRANSI4."-150 | |||||||||
6." | √ | 11.00 | 279.4 | 7.0 | 50.0 | SSRANSI6."-150 |
PROTEC products and specifications are subject to improvement and change without notice.
DURA-SAFE® SSR 3500 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now